Proposed Alaska Firearm Legislation SB136

Legislation Overview
Title: Limitations On Firearms Restrictions
Subject: Executive Branch: Municipalities: Public Safety: Rights: Sales: Transportation: Universities: Weapons
Description: An Act relating to firearms and other weapons restrictions; and relating to hunter and firearm safety education.
Session: 32nd Legislature
Last Action: CROSS SPONSOR(S): VANCE
Last Action Date: May 18, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
28 sponsors: Robert Myers (R); Shelley Hughes (R); Roger Holland (R); Mike Shower (R); Josh Revak (R); David Wilson (R); Mia Costello (R); Peter Micciche (R); Bert Stedman (R); Click Bishop (R); Gary Stevens (R); William Wielechowski (D); Scott Kawasaki (D); Cathy Tilton (R); George Rauscher (R); Steve Thompson (R); Ron Gillham (R); Mike Cronk (R); Ken McCarty (R); Kevin McCabe (R); Benjamin Carpenter (R); Mike Prax (R); Barton LeBon (R); David Nelson (R); James Kaufman (R); Josiah Patkotak (I); DeLena Johnson (R); Sarah Vance (R);
Percentage of Senate sponsoring bill: 140% (28 of 20)
History
| Chamber | Date | Action | 
| House | May 18, 2022 | RULES TO CALENDAR 5/18/2022 | 
| House | May 18, 2022 | CROSS SPONSOR(S): VANCE | 
| House | May 18, 2022 | ADVANCED TO 3RD READING FAILED Y28 N12 | 
| House | May 18, 2022 | AM NO 6 FAILED Y2 N36 | 
| House | May 18, 2022 | ...CHANGES TITLE OF LEGISLATION | 
| House | May 18, 2022 | AM NO 5 AS AMD ADOPTED Y27 N13 | 
| House | May 18, 2022 | AM 2 TO AM 5 AS AMD ADOPTED Y21 N16 A3 | 
| House | May 18, 2022 | AM 1 TO AM 5 ADOPTED Y35 N5 | 
| House | May 18, 2022 | AM NO 5 OFFERED | 
| House | May 18, 2022 | LIMIT ALL INTROS TO 3 MIN, DEBATE TO 2 MIN EACH Y36 N4 | 
| House | May 18, 2022 | AM NO 4 NOT OFFERED | 
| House | May 18, 2022 | AM NO 3 FAILED Y16 N24 | 
| House | May 18, 2022 | AM 1 TO AM 3 FAILED Y17 N23 | 
| House | May 18, 2022 | AM 1 TO AM 3 OFFERED AND PENDING | 
| House | May 18, 2022 | AM NO 3 OFFERED | 
| House | May 18, 2022 | AM NO 2 FAILED Y6 N33 A1 | 
| House | May 18, 2022 | AM NO 1 ADOPTED UC | 
| House | May 18, 2022 | READ THE SECOND TIME | 
| House | May 17, 2022 | CROSS SPONSOR(S): JOHNSON | 
| House | May 17, 2022 | STA REFERRAL REMOVED | 
| House | May 17, 2022 | FN3: ZERO(LAW) | 
| House | May 17, 2022 | AM: DRUMMOND, SCHRAGE | 
| House | May 17, 2022 | NR: PATKOTAK | 
| House | May 17, 2022 | DNP: HANNAN | 
| House | May 17, 2022 | DP: MCCABE, PRAX, MCCARTY | 
| House | May 17, 2022 | CRA RPT 3DP 1DNP 1NR 2AM | 
| House | May 14, 2022 | CROSS SPONSOR(S): PATKOTAK | 
| House | Mar 31, 2022 | CROSS SPONSOR(S): NELSON, KAUFMAN | 
| House | Mar 28, 2022 | CROSS SPONSOR(S): PRAX, LEBON | 
| House | Mar 24, 2022 | CROSS SPONSOR(S): MCCABE, CARPENTER | 
| House | Mar 22, 2022 | CROSS SPONSOR(S): RAUSCHER, THOMPSON, GILLHAM, CRONK, MCCARTY | 
| House | Mar 18, 2022 | CROSS SPONSOR(S): TILTON | 
| House | Mar 18, 2022 | CRA, STA | 
| House | Mar 18, 2022 | READ THE FIRST TIME - REFERRALS | 
| Senate | Mar 16, 2022 | VERSION: CSSB 136(CRA) | 
| Senate | Mar 16, 2022 | TRANSMITTED TO (H) | 
| Senate | Mar 16, 2022 | COSPONSOR(S): STEDMAN, BISHOP, STEVENS, WIELECHOWSKI, KAWASAKI | 
| Senate | Mar 16, 2022 | PASSED Y19 N- A1 | 
| Senate | Mar 16, 2022 | FN3: ZERO(LAW) | 
| Senate | Mar 16, 2022 | MOTION TO ADOPT NEW FISCAL NOTE UC | 
| Senate | Mar 16, 2022 | READ THE THIRD TIME CSSB 136(CRA) | 
| Senate | Mar 15, 2022 | ADVANCED TO THIRD READING 3/16 CAL | 
| Senate | Mar 15, 2022 | CRA CS ADOPTED UC | 
| Senate | Mar 15, 2022 | READ THE SECOND TIME | 
| Senate | Mar 15, 2022 | RULES TO CALENDAR 3/15/2022 | 
| Senate | Mar 4, 2022 | FN2: ZERO(LAW) | 
| Senate | Mar 4, 2022 | NR: REINBOLD, KAWASAKI | 
| Senate | Mar 4, 2022 | DP: SHOWER, COSTELLO, HOLLAND | 
| Senate | Mar 4, 2022 | STA RPT CS(CRA) 3DP 2NR SAME TITLE | 
| Senate | May 19, 2021 | FN1: ZERO(LAW) | 
| Senate | May 19, 2021 | DNP: GRAY-JACKSON | 
| Senate | May 19, 2021 | DP: HUGHES, MYERS | 
| Senate | May 19, 2021 | CRA RPT CS 2DP 1DNP SAME TITLE | 
| Senate | May 10, 2021 | COSPONSOR(S): COSTELLO, MICCICHE | 
| Senate | May 5, 2021 | COSPONSOR(S): HUGHES, HOLLAND, SHOWER, REVAK, WILSON | 
| Senate | May 5, 2021 | CRA, STA | 
| Senate | May 5, 2021 | READ THE FIRST TIME - REFERRALS | 
Texts
| Type | Date | State Link | Text | 
| Comm Sub | May 19, 2021 | state link | bill text | 
| Comm Sub | May 19, 2021 | state link | bill text | 
| Introduced | May 5, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Third Reading - Final Passage | 03/16/2022 | 19 | 0 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 2 | 05/18/2022 | 6 | 33 | 0 | 1 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 1 to Amendment No. 3 | 05/18/2022 | 17 | 23 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 3 | 05/18/2022 | 16 | 24 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Intro: 3 min. Debate: 2 min. Closing: 2 min. | 05/18/2022 | 36 | 4 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 1 to Amendment No. 5 | 05/18/2022 | 35 | 5 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 1 to Amendment No. 5 | 05/18/2022 | 35 | 5 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 5 as amended | 05/18/2022 | 27 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 6 | 05/18/2022 | 2 | 38 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Second Reading Amendment No. 6 | 05/18/2022 | 2 | 38 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						