Proposed Arizona Firearm Legislation HB2316
 
 Legislation Overview
Title: Misconduct involving weapons; public places
Subject: Funds: Grants: State Government: Universities
Description: Misconduct involving weapons; public places
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Senate consent calendar
Last Action Date: March 7, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: John Kavanagh (R); Brenda Barton (R); Leo Biasiucci (R); Judy Burges (R); Frank Carroll (R); Neal Carter (R);Joseph Chaplik (R); David Cook (R); Tim Dunn (R); John Fillmore (R); Gail Griffin (R); Jake Hoffman (R); Beverly Pingerelli (R); Ben Toma (R); David Livingston (R);
Percentage of House Of Representatives sponsoring bill: 25% (15 of 60)
History
| Chamber | Date | Action | 
| Senate | Mar 7, 2022 | Senate consent calendar | 
| Senate | Mar 7, 2022 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Mar 3, 2022 | Senate JUD Committee action: Do Pass, voting: (5-3-0-0) | 
| Senate | Feb 22, 2022 | Senate read second time | 
| Senate | Feb 21, 2022 | Assigned to Senate RULES Committee | 
| Senate | Feb 21, 2022 | Assigned to Senate JUD Committee | 
| Senate | Feb 21, 2022 | Introduced in Senate and read first time | 
| Senate | Feb 18, 2022 | Transmit to Senate | 
| House | Feb 17, 2022 | House third reading PASSED voting: (31-28-1-0) | 
| House | Feb 17, 2022 | House Committee of the Whole action: Do Pass Amended | 
| House | Feb 8, 2022 | House majority caucus: Do pass | 
| House | Feb 8, 2022 | House minority caucus: Do pass | 
| House | Feb 7, 2022 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) | 
| House | Feb 2, 2022 | House GE Committee action: Do Pass Amended, voting: (7-5-0-1-0-0) | 
| House | Jan 20, 2022 | House read second time | 
| House | Jan 19, 2022 | Assigned to House GE Committee | 
| House | Jan 19, 2022 | Assigned to House RULES Committee | 
| House | Jan 19, 2022 | Introduced in House and read first time | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Feb 17, 2022 | state link | bill text | 
| Introduced | Jan 13, 2022 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 3, 2022 | State Link | amendment text | Yes | 
| HOUSE - Government & Elections | HOUSE - Government & Elections | Feb 1, 2022 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House Government & Elections Committee Action (DPA) | 02/2/2022 | 7 | 5 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/7/2022 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DPA) | 02/17/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 02/17/2022 | 31 | 28 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Judiciary Committee Action (DP) | 03/3/2022 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 03/7/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						