Proposed Arizona Firearm Legislation HB2339

Legislation Overview
Title: Firearms; permit holders; public places
Description: Firearms; permit holders; public places
Session: Fifty-first Legislature - Second Regular Session (2014)
Last Action: Governor Vetoed
Last Action Date: April 22, 2014
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Brenda Barton; Carl Seel; Steve Smith; Rick Murphy; Darin Mitchell;Steve B. Montenegro; Warren Petersen;Bob Thorpe; Chester Crandell;
Percentage of House Of Representatives sponsoring bill: 15% (9 of 60)
History
| Chamber | Date | Action | 
| Apr 22, 2014 | Governor Vetoed | |
| Apr 16, 2014 | Transmitted to Governor | |
| Senate | Apr 16, 2014 | Transmit to House | 
| Senate | Apr 16, 2014 | Senate third reading PASSED voting: (16-12-2-0) | 
| Senate | Apr 15, 2014 | Senate Committee of the Whole action: Do Pass | 
| Senate | Apr 9, 2014 | Senate minority caucus: Do pass | 
| Senate | Apr 9, 2014 | Senate majority caucus: Do pass | 
| Senate | Apr 3, 2014 | Senate RULES Committee action: Proper For Consideration | 
| Senate | Mar 17, 2014 | Referred to Senate JUD Committee | 
| Senate | Mar 17, 2014 | Senate JUD Committee action: Do Pass, voting: (5-3-1-0) | 
| Senate | Mar 17, 2014 | Senate read second time | 
| Senate | Mar 13, 2014 | Assigned to Senate JUD Committee | 
| Senate | Mar 13, 2014 | Introduced in Senate and read first time | 
| Senate | Mar 13, 2014 | Assigned to Senate RULES Committee | 
| Senate | Mar 13, 2014 | Referred to Senate RULES Committee | 
| House | Mar 12, 2014 | Transmit to Senate | 
| House | Mar 12, 2014 | House Committee of the Whole action: Do Pass Amended | 
| House | Mar 12, 2014 | House third reading PASSED voting: (34-22-4-0) | 
| House | Mar 11, 2014 | House majority caucus: Do pass | 
| House | Mar 11, 2014 | House minority caucus: Do pass | 
| House | Mar 10, 2014 | House RULES Committee action: constitutional and in proper form, voting: (6-0-0-3-0) | 
| House | Feb 20, 2014 | House JUD Committee action: Do Pass, voting: (5-3-0-0-0) | 
| House | Feb 4, 2014 | House read second time | 
| House | Feb 4, 2014 | Referred to House JUD Committee | 
| House | Feb 3, 2014 | Introduced in House and read first time | 
| House | Feb 3, 2014 | Assigned to House JUD Committee | 
| House | Feb 3, 2014 | Referred to House RULES Committee | 
| House | Feb 3, 2014 | Assigned to House RULES Committee | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House Judiciary Committee Action (DP)
House Rules Committee Action (C&P)
House - Third Reading
Senate Judiciary Committee Action (DP)
Senate - Third Reading
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						