Proposed Arizona Firearm Legislation HB2394

Legislation Overview
Title: Firearms; sovereign authority
Subject: Firearms: General Provisions - Title 1: Sovereign Authority
Description: Firearms; sovereign authority
Session: Fifty-sixth Legislature - First Regular Session (2023)
Last Action: Governor Vetoed
Last Action Date: April 18, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Austin Smith (R); Neal Carter (R);Matt Gress (R); Justin Heap (R); David Marshall (R); Teresa Martinez (R); Cory McGarr (R); Barbara Parker (R); Justin Wilmeth (R); Janae Shamp (R);
Percentage of House Of Representatives sponsoring bill: 17% (10 of 60)
History
| Chamber | Date | Action | 
| Apr 18, 2023 | Governor Vetoed | |
| Apr 13, 2023 | Transmitted to Governor | |
| Senate | Apr 12, 2023 | Senate third reading PASSED voting: (16-14-0-0) | 
| House | Apr 12, 2023 | Transmit to House | 
| Senate | Apr 10, 2023 | Senate Committee of the Whole action: Do Pass | 
| Senate | Mar 14, 2023 | Senate minority caucus: Do pass | 
| Senate | Mar 14, 2023 | Senate majority caucus: Do pass | 
| Senate | Mar 13, 2023 | Senate consent calendar | 
| Senate | Mar 13, 2023 | Senate RULES Committee action: Proper For Consideration, voting: (4-3-0-0) | 
| Senate | Mar 8, 2023 | Senate GOV Committee action: Do Pass, voting: (5-3-0-0) | 
| Senate | Mar 1, 2023 | Senate read second time | 
| Senate | Feb 28, 2023 | Assigned to Senate GOV Committee | 
| Senate | Feb 28, 2023 | Introduced in Senate and read first time | 
| Senate | Feb 28, 2023 | Assigned to Senate RULES Committee | 
| Senate | Feb 21, 2023 | Transmit to Senate | 
| House | Feb 21, 2023 | House third reading PASSED voting: (31-29-0-0) | 
| House | Feb 14, 2023 | House minority caucus: Do pass | 
| House | Feb 14, 2023 | House majority caucus: Do pass | 
| House | Feb 13, 2023 | House RULES Committee action: constitutional and in proper form, voting: (5-3-0-0-0-0) | 
| House | Feb 13, 2023 | House consent calendar | 
| House | Feb 1, 2023 | House JUD Committee action: Do Pass, voting: (5-3-0-0-0-0) | 
| House | Jan 23, 2023 | House read second time | 
| House | Jan 19, 2023 | Assigned to House JUD Committee | 
| House | Jan 19, 2023 | Assigned to House RULES Committee | 
| House | Jan 19, 2023 | Introduced in House and read first time | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Feb 16, 2023 | state link | bill text | 
| Introduced | Jan 12, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House Judiciary Committee Action (DP) | 02/1/2023 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/13/2023 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 02/21/2023 | 31 | 29 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Government Committee Action (DP) | 03/8/2023 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 03/13/2023 | 4 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DP) | 04/10/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 04/12/2023 | 16 | 14 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						