Passed Arizona Firearm Legislation HB2455
			
Legislation Overview
Title: Unclaimed property; firearms; disposition
Description: Unclaimed property; firearms; disposition
Session: Fifty-first Legislature - First Regular Session (2013)
Last Action: Governor Signed
Last Action Date: April 29, 2013
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Brenda Barton; Adam Kwasman;David Livingston; Steve B. Montenegro; Steve Smith; David W. Stevens; Bob Thorpe; John Allen;Sonny Borrelli; Karen Fann; David M. Gowan Sr.;Debbie Lesko; Darin Mitchell;Justin Olson; T.J. Shope; Barbara McGuire; Rick Murphy;
Percentage of House Of Representatives sponsoring bill: 28% (17 of 60)
History
| Chamber | Date | Action | 
| Apr 29, 2013 | Governor Signed | |
| Apr 25, 2013 | Transmitted to Governor | |
| Senate | Apr 16, 2013 | Transmit to House | 
| Senate | Apr 16, 2013 | Senate third reading PASSED voting: (18-12-0-0) | 
| Senate | Apr 1, 2013 | Senate Committee of the Whole action: Do Pass | 
| Senate | Mar 26, 2013 | Senate majority caucus: Do pass | 
| Senate | Mar 26, 2013 | Senate minority caucus: Do pass | 
| Senate | Mar 25, 2013 | Senate RULES Committee action: Proper For Consideration | 
| Senate | Mar 20, 2013 | Senate PS Committee action: Do Pass, voting: (4-1-2-0) | 
| Senate | Mar 18, 2013 | Assigned to Senate PS Committee | 
| Senate | Mar 13, 2013 | Referred to Senate PS Committee | 
| Senate | Mar 13, 2013 | Senate read second time | 
| Senate | Mar 12, 2013 | Referred to Senate RULES Committee | 
| Senate | Mar 12, 2013 | Assigned to Senate RULES Committee | 
| Senate | Mar 12, 2013 | Introduced in Senate and read first time | 
| House | Mar 8, 2013 | Transmit to Senate | 
| House | Mar 7, 2013 | House third reading PASSED voting: (36-23-1-0) | 
| House | Mar 7, 2013 | House Committee of the Whole action: Do Pass Amended | 
| House | Mar 5, 2013 | House minority caucus: Do pass | 
| House | Mar 5, 2013 | House majority caucus: Do pass | 
| House | Mar 4, 2013 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-1-0) | 
| House | Feb 19, 2013 | House JUD Committee action: Withdrawn | 
| House | Feb 13, 2013 | House PSMRA Committee action: Do Pass Amended, voting: (5-3-0-0-0) | 
| House | Jan 24, 2013 | House read second time | 
| House | Jan 24, 2013 | Referred to House PSMRA Committee | 
| House | Jan 23, 2013 | Assigned to House PSMRA Committee | 
| House | Jan 23, 2013 | Referred to House RULES Committee | 
| House | Jan 23, 2013 | Referred to House JUD Committee | 
| House | Jan 23, 2013 | Assigned to House RULES Committee | 
| House | Jan 23, 2013 | Assigned to House JUD Committee | 
| House | Jan 23, 2013 | Introduced in House and read first time | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | not available | state link | bill text | 
| Engrossed | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House Public Safety, Military and Regulatory Affairs Committee Action (DPA)
House Rules Committee Action (C&P)
House - COW Motion to Amend
House - COW Motion to Amend
House - Committee of the Whole
House - Third Reading
Senate Public Safety Committee Action (DP)
Senate - COW Motion to Amend
Senate - COW Motion to Amend
Senate - COW Motion to Amend
Senate - Third Reading
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						