Proposed Arizona Firearm Legislation HB2521

Legislation Overview
Title: Carrying of firearms; constables
Description: Carrying of firearms; constables
Session: Fifty-fourth Legislature
Last Action: House Committee of the Whole action: Retained on the Calendar
Last Action Date: February 27, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
22 sponsors: Bret Roberts (R); Nancy Barto (R); Leo Biasiucci (R); Walter Blackman (R); Shawnna Bolick (R); Noel Campbell (R); Frank Carroll (R); David Cook (R); Diego Espinoza (D); Mark Finchem (R); Travis Grantham (R); John Kavanagh (R); Anthony Kern (R); Jay Lawrence (R); Joanne Osborne (R); Kevin Payne (R); Warren Petersen (R); Ben Toma (R); Michelle Udall (R); Sonny Borrelli (R); David Gowan (R); Vince Leach (R);
Percentage of House Of Representatives sponsoring bill: 37% (22 of 60)
History
| Chamber | Date | Action | 
| House | Feb 27, 2019 | House Committee of the Whole action: Retained on the Calendar | 
| House | Feb 19, 2019 | House minority caucus: Do pass | 
| House | Feb 19, 2019 | House majority caucus: Do pass | 
| House | Feb 18, 2019 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) | 
| House | Feb 6, 2019 | House PS Committee action: Do Pass Amended, voting: (4-3-0-0-0-0) | 
| House | Jan 29, 2019 | House read second time | 
| House | Jan 28, 2019 | Introduced in House and read first time | 
| House | Jan 28, 2019 | Assigned to House RULES Committee | 
| House | Jan 28, 2019 | Assigned to House PS Committee | 
Texts
| Type | Date | State Link | Text | 
| Introduced | Jan 22, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| HOUSE - Public Safety | HOUSE - Public Safety | Feb 7, 2019 | State Link | amendment text | Yes | 
| HOUSE - Public Safety | HOUSE - Public Safety | Feb 5, 2019 | State Link | amendment text | No | 
| HOUSE - Public Safety | HOUSE - Public Safety | Feb 5, 2019 | State Link | amendment text | No | 
| HOUSE - Public Safety | HOUSE - Public Safety | Jan 31, 2019 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House Public Safety Committee Action (DPA) | 02/6/2019 | 4 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 02/18/2019 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (RET ON CAL) | 02/27/2019 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						