Passed Arizona Firearm Legislation HB2667
			 
 Legislation Overview
Title: Persons with disabilities
Description: Persons with disabilities
Session: Fifty-first Legislature - Second Regular Session (2014)
Last Action: Chapter 215
Last Action Date: April 23, 2014
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
22 sponsors: Stefanie Mach;Lela Alston; Mark A. Cardenas;Lupe Chavira Contreras;Sally Ann Gonzales; Eric Meyer; Miranda;Kate Brophy McGee; Heather Carter; Demion Clinco;Juan Carlos Escamilla;Doris Goodale; Jonathan Larkin;Debbie Lesko; Debbie McCune Davis; Steve B. Montenegro; Ethan Orr;Lisa Otondo;Macario Saldate IV;Andy Tobin; Bruce Wheeler; Anna Tovar;
Percentage of House Of Representatives sponsoring bill: 37% (22 of 60)
History
| Chamber | Date | Action | 
| Apr 23, 2014 | Governor Signed | |
| Apr 23, 2014 | Chapter 215 | |
| Apr 22, 2014 | Transmitted to Governor | |
| House | Apr 21, 2014 | House majority caucus: Do pass | 
| House | Apr 21, 2014 | House final reading , voting: (54-0-6-0) | 
| House | Apr 21, 2014 | House Concurrence PASSED, voting: (0-0-0-0) | 
| House | Apr 21, 2014 | House minority caucus: Do pass | 
| Senate | Apr 17, 2014 | Senate third reading PASSED voting: (28-0-2-0) | 
| Senate | Apr 17, 2014 | Transmit to House | 
| Senate | Apr 15, 2014 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Apr 9, 2014 | Senate minority caucus: Do pass | 
| Senate | Apr 9, 2014 | Senate majority caucus: Do pass | 
| Senate | Apr 7, 2014 | Senate RULES Committee action: Proper For Consideration | 
| Senate | Mar 19, 2014 | Senate HHS Committee action: Do Pass Amended, voting: (6-0-1-0) | 
| Senate | Mar 17, 2014 | Senate GE Committee action: Do Pass Amended, voting: (6-0-1-0) | 
| Senate | Mar 11, 2014 | Referred to Senate HHS Committee | 
| Senate | Mar 11, 2014 | Senate read second time | 
| Senate | Mar 10, 2014 | Referred to Senate GE Committee | 
| Senate | Mar 10, 2014 | Assigned to Senate RULES Committee | 
| Senate | Mar 10, 2014 | Assigned to Senate GE Committee | 
| Senate | Mar 10, 2014 | Introduced in Senate and read first time | 
| Senate | Mar 10, 2014 | Assigned to Senate HHS Committee | 
| Senate | Mar 10, 2014 | Referred to Senate RULES Committee | 
| House | Mar 7, 2014 | Transmit to Senate | 
| House | Mar 6, 2014 | House Committee of the Whole action: Do Pass Amended | 
| House | Mar 6, 2014 | House third reading PASSED voting: (57-0-3-0) | 
| House | Mar 4, 2014 | House minority caucus: Do pass | 
| House | Mar 4, 2014 | House majority caucus: Do pass | 
| House | Mar 3, 2014 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-1-0) | 
| House | Feb 19, 2014 | House HEALTH Committee action: Do Pass, voting: (8-0-0-0-0) | 
| House | Feb 12, 2014 | Referred to House HEALTH Committee | 
| House | Feb 12, 2014 | House read second time | 
| House | Feb 11, 2014 | Introduced in House and read first time | 
| House | Feb 11, 2014 | Referred to House RULES Committee | 
| House | Feb 11, 2014 | Assigned to House RULES Committee | 
| House | Feb 11, 2014 | Assigned to House HEALTH Committee | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | not available | state link | bill text | 
| Engrossed | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House Health and Human Services Committee Action (DP)
House Rules Committee Action (C&P)
House - Third Reading
Senate Government and Environment Committee Action (DPA)
Senate Health and Human Services Committee Action (DPA)
Senate - Third Reading
House - Third Reading
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						