Passed Arizona Firearm Legislation SB1009
			
Legislation Overview
Title: State of emergency; executive powers
Subject: Emergency Management: Emergency Powers: Executive Powers: Governor: Military Affairs And Emergency Management - Title 26: State Of Emergency: Emergency (h)
Description: State of emergency; executive powers
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Chapter 220
Last Action Date: May 6, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Michelle Ugenti-Rita (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action | 
| Senate | May 6, 2022 | Governor Signed | 
| Senate | May 6, 2022 | Chapter 220 | 
| Senate | May 2, 2022 | Transmitted to Governor | 
| Senate | Apr 27, 2022 | Transmit to Senate | 
| House | Apr 27, 2022 | House third reading PASSED voting: (31-27-2-0) | 
| House | Mar 15, 2022 | House majority caucus: Do pass | 
| House | Mar 15, 2022 | House minority caucus: Do pass | 
| House | Mar 14, 2022 | House consent calendar | 
| House | Mar 14, 2022 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) | 
| House | Mar 2, 2022 | House GE Committee action: Do Pass, voting: (7-6-0-0-0-0) | 
| House | Feb 24, 2022 | House read second time | 
| House | Feb 23, 2022 | Assigned to House GE Committee | 
| House | Feb 23, 2022 | Introduced in House and read first time | 
| House | Feb 23, 2022 | Assigned to House RULES Committee | 
| House | Feb 2, 2022 | Transmit to House | 
| Senate | Feb 2, 2022 | Senate third reading PASSED voting: (16-13-1-0) | 
| Senate | Feb 2, 2022 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Feb 1, 2022 | Senate majority caucus: Do pass | 
| Senate | Feb 1, 2022 | Senate minority caucus: Do pass | 
| Senate | Jan 31, 2022 | Senate RULES Committee action: Proper For Consideration Amended, voting: (0-0-0-0) | 
| Senate | Jan 24, 2022 | Senate GOV Committee action: Do Pass, voting: (4-3-0-0) | 
| Senate | Jan 11, 2022 | Senate read second time | 
| Senate | Jan 10, 2022 | Introduced in Senate and read first time | 
| Senate | Jan 10, 2022 | Assigned to Senate RULES Committee | 
| Senate | Jan 10, 2022 | Assigned to Senate GOV Committee | 
| Senate | Dec 1, 2021 | Prefile | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | May 9, 2022 | state link | bill text | 
| Engrossed | Feb 2, 2022 | state link | bill text | 
| Introduced | Dec 1, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SENATE - Rules | SENATE - Rules | Jan 31, 2022 | State Link | amendment text | Yes | 
| SENATE - Government | SENATE - Government | Jan 21, 2022 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Government Committee Action (DP) | 01/24/2022 | 4 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFCA) | 01/31/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DPA) | 02/2/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/2/2022 | 16 | 13 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Government & Elections Committee Action (DP) | 03/2/2022 | 7 | 6 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 03/14/2022 | 7 | 0 | 0 | 1 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 04/27/2022 | 31 | 27 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						