Proposed Arizona Firearm Legislation SB1014

Legislation Overview
Title: Prohibited weapons; muffling device; repeal
Subject: Classification: Criminal Code - Title 13: Definition: Definitions: Firearms: Misconduct: Muffling Device: Prohibited Weapons: Repeal: Simulated Explosive Devices
Description: Prohibited weapons; muffling device; repeal
Session: Fifty-seventh Legislature - First Regular Session (2025)
Last Action: Governor Vetoed
Last Action Date: May 12, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Wendy Rogers (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action | 
| May 12, 2025 | Governor Vetoed | |
| May 6, 2025 | Transmitted to Governor | |
| Senate | May 1, 2025 | Transmit to Senate | 
| House | May 1, 2025 | House third reading PASSED voting: (31-25-4-0) | 
| House | Mar 26, 2025 | House Committee of the Whole action: Do Pass | 
| House | Mar 18, 2025 | House minority caucus: Do pass | 
| House | Mar 18, 2025 | House majority caucus: Do pass | 
| House | Mar 17, 2025 | House consent calendar | 
| House | Mar 17, 2025 | House RULES Committee action: constitutional and in proper form, voting: (8-0-0-0-0-0) | 
| House | Mar 12, 2025 | House JUD Committee action: Do Pass, voting: (6-3-0-0-0-0) | 
| House | Mar 4, 2025 | House read second time | 
| House | Mar 3, 2025 | Introduced in House and read first time | 
| House | Mar 3, 2025 | Assigned to House JUD Committee | 
| House | Mar 3, 2025 | Assigned to House RULES Committee | 
| House | Feb 27, 2025 | Transmit to House | 
| Senate | Feb 27, 2025 | Senate third reading PASSED voting: (17-11-2-0) | 
| Senate | Feb 12, 2025 | Senate Committee of the Whole action: Do Pass | 
| Senate | Feb 4, 2025 | Senate majority caucus: Do pass | 
| Senate | Feb 4, 2025 | Senate minority caucus: Do pass | 
| Senate | Feb 3, 2025 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Feb 3, 2025 | Senate consent calendar | 
| Senate | Jan 29, 2025 | Senate JUDE Committee action: Do Pass, voting: (4-3-0-0) | 
| Senate | Jan 15, 2025 | Senate read second time | 
| Senate | Jan 14, 2025 | Assigned to Senate JUDE Committee | 
| Senate | Jan 14, 2025 | Introduced in Senate and read first time | 
| Senate | Jan 14, 2025 | Assigned to Senate RULES Committee | 
| Senate | Dec 16, 2024 | Prefile | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Feb 12, 2025 | state link | bill text | 
| Introduced | Dec 16, 2024 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Judiciary and Elections Committee Action (DP) | 01/29/2025 | 4 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/3/2025 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DP) | 02/12/2025 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/27/2025 | 17 | 11 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/12/2025 | 6 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 03/17/2025 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 03/26/2025 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 05/1/2025 | 31 | 25 | 4 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						