Proposed Arizona Firearm Legislation SB1096

Legislation Overview
Title: Firearms; contracts; prohibited practices
Subject: Contracts: Definitions: Discrimination: Firearm Entities: Firearm Trade Associations: Firearms: Handling Of Public Funds: Prohibited Practices: Prohibition: Public Finances - Title 35
Description: Firearms; contracts; prohibited practices
Session: Fifty-sixth Legislature - First Regular Session (2023)
Last Action: Governor Vetoed
Last Action Date: March 28, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
11 sponsors: Frank Carroll (R); Janae Shamp (R); David Gowan (R); Leo Biasiucci (R); Neal Carter (R);David Cook (R); Laurin Hendrix (R); David Livingston (R); Teresa Martinez (R); Quang Nguyen (R); Justin Wilmeth (R);
Percentage of Senate sponsoring bill: 37% (11 of 30)
History
| Chamber | Date | Action | 
| Mar 28, 2023 | Governor Vetoed | |
| Mar 23, 2023 | Transmitted to Governor | |
| House | Mar 22, 2023 | House third reading PASSED voting: (31-29-0-0) | 
| House | Mar 22, 2023 | House Committee of the Whole action: Do Pass | 
| Senate | Mar 22, 2023 | Transmit to Senate | 
| House | Mar 14, 2023 | House minority caucus: Do pass | 
| House | Mar 14, 2023 | House majority caucus: Do pass | 
| House | Mar 13, 2023 | House consent calendar | 
| House | Mar 13, 2023 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) | 
| House | Mar 8, 2023 | House JUD Committee action: Do Pass, voting: (5-3-0-0-0-0) | 
| House | Feb 28, 2023 | House read second time | 
| House | Feb 27, 2023 | Assigned to House JUD Committee | 
| House | Feb 27, 2023 | Introduced in House and read first time | 
| House | Feb 27, 2023 | Assigned to House RULES Committee | 
| House | Feb 21, 2023 | Transmit to House | 
| Senate | Feb 21, 2023 | Senate third reading PASSED voting: (16-13-1-0) | 
| Senate | Feb 21, 2023 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Feb 7, 2023 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Feb 7, 2023 | Senate minority caucus: Do pass | 
| Senate | Feb 7, 2023 | Senate majority caucus: Do pass | 
| Senate | Feb 1, 2023 | Senate COM Committee action: Do Pass Amended, voting: (4-2-1-0) | 
| Senate | Jan 23, 2023 | Senate read second time | 
| Senate | Jan 19, 2023 | Assigned to Senate COM Committee | 
| Senate | Jan 19, 2023 | Assigned to Senate RULES Committee | 
| Senate | Jan 19, 2023 | Introduced in Senate and read first time | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Feb 21, 2023 | state link | bill text | 
| Introduced | Jan 18, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SENATE - Commerce | SENATE - Commerce | Feb 1, 2023 | State Link | amendment text | Yes | 
| SENATE - Commerce | SENATE - Commerce | Jan 31, 2023 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Commerce Committee Action (DPA) | 02/1/2023 | 4 | 2 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/7/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DPA) | 02/21/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/21/2023 | 16 | 13 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/8/2023 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 03/13/2023 | 7 | 0 | 0 | 1 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 03/22/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 03/22/2023 | 31 | 29 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						