Proposed Arizona Firearm Legislation SB1109

Legislation Overview
Title: Prohibited weapons; muffling device; repeal
Subject: Criminal Code - Title 13: Definition: Definitions: Firearms: Muffling Device: Prohibited Weapon: Repeal
Description: Prohibited weapons; muffling device; repeal
Session: Fifty-sixth Legislature - First Regular Session (2023)
Last Action: Governor Vetoed
Last Action Date: April 11, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Wendy Rogers (R); Sonny Borrelli (R); Anthony Kern (R); Justine Wadsack (R); John Gillette (R);
Percentage of Senate sponsoring bill: 17% (5 of 30)
History
| Chamber | Date | Action | 
| Apr 11, 2023 | Governor Vetoed | |
| Apr 5, 2023 | Transmitted to Governor | |
| Senate | Apr 4, 2023 | Transmit to Senate | 
| House | Apr 4, 2023 | House third reading PASSED voting: (31-28-1-0) | 
| House | Mar 14, 2023 | House majority caucus: Do pass | 
| House | Mar 14, 2023 | House minority caucus: Do pass | 
| House | Mar 13, 2023 | House consent calendar | 
| House | Mar 13, 2023 | House RULES Committee action: constitutional and in proper form, voting: (7-0-0-1-0-0) | 
| House | Mar 8, 2023 | House JUD Committee action: Do Pass, voting: (5-3-0-0-0-0) | 
| House | Feb 28, 2023 | House read second time | 
| House | Feb 27, 2023 | Introduced in House and read first time | 
| House | Feb 27, 2023 | Assigned to House JUD Committee | 
| House | Feb 27, 2023 | Assigned to House RULES Committee | 
| Senate | Feb 21, 2023 | Senate Committee of the Whole action: Do Pass | 
| House | Feb 21, 2023 | Transmit to House | 
| Senate | Feb 21, 2023 | Senate third reading PASSED voting: (16-13-1-0) | 
| Senate | Feb 14, 2023 | Senate minority caucus: Do pass | 
| Senate | Feb 14, 2023 | Senate majority caucus: Do pass | 
| Senate | Feb 13, 2023 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Feb 13, 2023 | Senate consent calendar | 
| Senate | Feb 9, 2023 | Senate JUD Committee action: Do Pass, voting: (4-3-0-0) | 
| Senate | Feb 1, 2023 | Senate read second time | 
| Senate | Jan 31, 2023 | Introduced in Senate and read first time | 
| Senate | Jan 31, 2023 | Assigned to Senate JUD Committee | 
| Senate | Jan 31, 2023 | Assigned to Senate RULES Committee | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Feb 21, 2023 | state link | bill text | 
| Introduced | Jan 18, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Judiciary Committee Action (DP) | 02/9/2023 | 4 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/13/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DP) | 02/21/2023 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/21/2023 | 16 | 13 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/8/2023 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 03/13/2023 | 7 | 0 | 0 | 1 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 04/4/2023 | 31 | 28 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						