Passed Arizona Firearm Legislation SB1177
			
Legislation Overview
Title: Concealed weapons permit; renewal application
Subject: Civil Penalty: Concealed Weapons Permit: Criminal Code - Title 13: Department Of Public Safety (dps): Renewal Application: Renewal Reminder Notice: Weapons: Dps (see Also: Department Of Public Safety)
Description: Concealed weapons permit; renewal application
Session: Fifty-fifth Legislature - Second Regular Session (2022)
Last Action: Chapter 344
Last Action Date: July 6, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: David Gowan (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action | 
| Senate | Jul 6, 2022 | Chapter 344 | 
| Senate | Jul 6, 2022 | Governor Signed | 
| Senate | Jun 23, 2022 | Transmitted to Governor | 
| House | Jun 22, 2022 | House third reading PASSED voting: (54-4-2-0) | 
| Senate | Jun 22, 2022 | Transmit to Senate | 
| House | Jun 22, 2022 | House Committee of the Whole action: Do Pass | 
| House | Jun 21, 2022 | House minority caucus: Do pass | 
| House | Jun 21, 2022 | House majority caucus: Do pass | 
| House | Jun 21, 2022 | House RULES Committee action: constitutional and in proper form, voting: (5-3-0-0-0-0) | 
| House | Mar 16, 2022 | House JUD Committee action: Do Pass, voting: (8-1-0-1-0-0) | 
| House | Mar 1, 2022 | House read second time | 
| House | Feb 28, 2022 | Assigned to House JUD Committee | 
| House | Feb 28, 2022 | Introduced in House and read first time | 
| House | Feb 28, 2022 | Assigned to House RULES Committee | 
| House | Feb 1, 2022 | Transmit to House | 
| Senate | Feb 1, 2022 | Senate third reading PASSED voting: (29-0-1-0) | 
| Senate | Jan 31, 2022 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Jan 25, 2022 | Senate majority caucus: Do pass | 
| Senate | Jan 25, 2022 | Senate minority caucus: Do pass | 
| Senate | Jan 24, 2022 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Jan 20, 2022 | Senate JUD Committee action: Do Pass Amended, voting: (7-0-1-0) | 
| Senate | Jan 18, 2022 | Senate read second time | 
| Senate | Jan 13, 2022 | Assigned to Senate JUD Committee | 
| Senate | Jan 13, 2022 | Assigned to Senate RULES Committee | 
| Senate | Jan 13, 2022 | Introduced in Senate and read first time | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Jul 7, 2022 | state link | bill text | 
| Engrossed | Feb 1, 2022 | state link | bill text | 
| Introduced | Jan 12, 2022 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SENATE - Judiciary | SENATE - Judiciary | Jan 20, 2022 | State Link | amendment text | Yes | 
| SENATE - Judiciary | SENATE - Judiciary | Jan 19, 2022 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Judiciary Committee Action (DPA) | 01/20/2022 | 7 | 0 | 1 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 01/24/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DPA) | 01/31/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 02/1/2022 | 29 | 0 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Judiciary Committee Action (DP) | 03/16/2022 | 8 | 1 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Rules Committee Action (C&P) | 06/21/2022 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House - Committee of the Whole (DP) | 06/22/2022 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| House - Third Reading | 06/22/2022 | 54 | 4 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						