Proposed Arizona Firearm Legislation SB1519
 
 Legislation Overview
Title: School safety; protective orders; appropriations
Subject: Annual Report: Appropriating Monies: Appropriations: Center For School Safety: Child Safety - Title 8: Courts And Civil Proceedings - Title 12: Criminal Code - Title 13: Education - Title 15: Emergency Response Plan: Firearm Possession: Protective Order: Public Health And Safety - Title 36: Public Safety: School Safety: Schools: Severe Threat Order Of Protection: State Government - Title 41: Suicide Prevention Training
Description: School safety; protective orders; appropriations
Session: Fifty-third Legislature - Second Regular Session (2018)
Last Action: Assigned to House RULES Committee
Last Action Date: May 1, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Steve Smith (R); Steven Yarbrough (R);
Percentage of Senate sponsoring bill: 7% (2 of 30)
History
| Chamber | Date | Action | 
| House | May 1, 2018 | Assigned to House RULES Committee | 
| Senate | May 1, 2018 | Senate motion to amend | 
| Senate | May 1, 2018 | Senate motion to amend | 
| Senate | May 1, 2018 | Senate third reading PASSED voting: (17-13-0-0) | 
| House | May 1, 2018 | Transmit to House | 
| House | May 1, 2018 | Introduced in House and read first time | 
| House | May 1, 2018 | Assigned to House JPS Committee | 
| House | May 1, 2018 | Assigned to House JPS Committee | 
| House | May 1, 2018 | Assigned to House RULES Committee | 
| Senate | May 1, 2018 | Senate Committee of the Whole action: Do Pass Amended | 
| Senate | Apr 23, 2018 | Senate minority caucus: Do pass | 
| Senate | Apr 23, 2018 | Senate majority caucus: Do pass | 
| Senate | Apr 23, 2018 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Apr 19, 2018 | Senate COMPS Committee action: do pass amended/strike-everything, voting: (4-3-1-0) | 
| Senate | Apr 12, 2018 | Senate read second time | 
| Senate | Apr 11, 2018 | Introduced in Senate and read first time | 
| Senate | Apr 11, 2018 | Assigned to Senate RULES Committee | 
| Senate | Apr 11, 2018 | Assigned to Senate COMPS Committee | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | May 3, 2018 | state link | bill text | 
| Introduced | Apr 11, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SENATE - Otondo flr amend (ref COMPS) failed | SENATE - Otondo flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Mendez #1 flr amend (ref COMPS) failed | SENATE - Mendez #1 flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Mendez #2 flr amend (ref COMPS) failed | SENATE - Mendez #2 flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Meza flr amend (ref COMPS) failed | SENATE - Meza flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Smith flr amend (ref COMPS) adopted | SENATE - Smith flr amend (ref COMPS) adopted | May 1, 2018 | State Link | amendment text | Yes | 
| SENATE - Bowie flr amend (ref COMPS) failed | SENATE - Bowie flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Bradley flr amend (ref COMPS) failed | SENATE - Bradley flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Cajero Bedford flr amend (ref COMPS) failed | SENATE - Cajero Bedford flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Contreras flr amend (ref COMPS) failed | SENATE - Contreras flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Dalessandro flr amend (ref COMPS) failed | SENATE - Dalessandro flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Farley flr amend (ref COMPS) failed | SENATE - Farley flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Hobbs flr amend (ref COMPS) failed | SENATE - Hobbs flr amend (ref COMPS) failed | May 1, 2018 | State Link | amendment text | No | 
| SENATE - Commerce and Public Safety - Strike Everything | SENATE - Commerce and Public Safety - Strike Everything | Apr 20, 2018 | State Link | amendment text | Yes | 
| SENATE - Commerce and Public Safety | SENATE - Commerce and Public Safety | Apr 18, 2018 | State Link | amendment text | No | 
| SENATE - Commerce and Public Safety - Strike Everything | SENATE - Commerce and Public Safety - Strike Everything | Apr 17, 2018 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Commerce and Public Safety Committee Action (DPA/SE) | 04/19/2018 | 4 | 3 | 1 | 0 | No | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 04/23/2018 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Committee of the Whole (DPA) | 05/1/2018 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Senate - Sen Quezada to include the Cajero Bedford flr amend. ( ref Comps) | 05/1/2018 | 13 | 16 | 1 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate - Sen Quezada to include the Farley flr amend. ( ref Comps) | 05/1/2018 | 13 | 17 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate - Third Reading | 05/1/2018 | 17 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						