Proposed Arizona Firearm Legislation SCR1014

Legislation Overview
Title: Automatic termination; state of emergency
Description: Automatic termination; state of emergency
Session: Fifty-fifth Legislature - First Regular Session (2021)
Last Action: Senate majority caucus: Do pass
Last Action Date: February 2, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Michelle Ugenti-Rita (R);
Percentage of Senate sponsoring bill: 3% (1 of 30)
History
| Chamber | Date | Action | 
| Senate | Feb 2, 2021 | Senate majority caucus: Do pass | 
| Senate | Feb 2, 2021 | Senate minority caucus: Do pass | 
| Senate | Feb 1, 2021 | Senate RULES Committee action: Proper For Consideration, voting: (0-0-0-0) | 
| Senate | Feb 1, 2021 | Senate consent calendar | 
| Senate | Jan 25, 2021 | Senate GOV Committee action: Do Pass, voting: (5-3-0-0) | 
| Senate | Jan 21, 2021 | Senate read second time | 
| Senate | Jan 20, 2021 | Introduced in Senate and read first time | 
| Senate | Jan 20, 2021 | Assigned to Senate RULES Committee | 
| Senate | Jan 20, 2021 | Assigned to Senate GOV Committee | 
Texts
| Type | Date | State Link | Text | 
| Introduced | Jan 14, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Government Committee Action (DP) | 01/25/2021 | 5 | 3 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules Committee Action (PFC) | 02/1/2021 | 0 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						