Passed Florida Firearm Legislation H0055
			
Legislation Overview
Title: Sale of Firearms
Description: Requires FDLE procedures to allow payment or transmittal of processing fees for criminal history checks of potential firearms buyers by electronic means; provides that criminal history check requests may be made by electronic means.
Session: 2018 Regular Session
Last Action: Chapter No. 2018-144
Last Action Date: April 9, 2018
Companion Bill: S152
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Oversight, Transparency and Administration Subcommittee;Frank White (R); Randy Fine (R); Jason Fischer (R); James Grant (R); Stan McClain (R); Jayer Williamson (R);
Percentage of House Of Representatives sponsoring bill: 6% (7 of 120)
History
| Chamber | Date | Action | 
| Apr 9, 2018 | Chapter No. 2018-144 | |
| Apr 6, 2018 | Approved by Governor | |
| Mar 26, 2018 | Signed by Officers and presented to Governor | |
| Senate | Mar 9, 2018 | Read 3rd time | 
| House | Mar 9, 2018 | Ordered enrolled | 
| Senate | Mar 9, 2018 | CS passed; YEAS 36 NAYS 0 | 
| Senate | Feb 8, 2018 | Placed on Calendar, on 2nd reading | 
| Senate | Feb 8, 2018 | Placed on 3rd reading | 
| Senate | Feb 8, 2018 | Read 2nd time | 
| Senate | Feb 8, 2018 | Substituted for CS/SB 152 | 
| Senate | Feb 8, 2018 | Withdrawn from Judiciary; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations | 
| Senate | Feb 7, 2018 | Referred to Judiciary; Appropriations Subcommittee on Criminal and Civil Justice; Appropriations | 
| Senate | Feb 7, 2018 | Received | 
| Senate | Feb 7, 2018 | In Messages | 
| House | Jan 31, 2018 | Read 3rd time | 
| House | Jan 31, 2018 | Read 2nd time | 
| House | Jan 31, 2018 | CS passed; YEAS 110 NAYS 2 | 
| House | Jan 25, 2018 | Placed on Special Order Calendar, 01/31/18 | 
| House | Jan 18, 2018 | Placed on Calendar | 
| House | Jan 18, 2018 | Favorable by- Government Accountability Committee; YEAS 18 NAYS 0 | 
| House | Jan 16, 2018 | On Committee agenda-- Government Accountability Committee, 01/18/18, 10:30 am, Morris Hall | 
| House | Jan 11, 2018 | Favorable by Judiciary Committee; YEAS 19 NAYS 0 | 
| House | Jan 11, 2018 | Now in Government Accountability Committee | 
| House | Jan 9, 2018 | On Committee agenda-- Judiciary Committee, 01/11/18, 8:30 am, Sumner Hall | 
| House | Jan 9, 2018 | CS by Oversight, Transparency and Administration Subcommittee read 1st time | 
| House | Jan 9, 2018 | Introduced | 
| House | Dec 8, 2017 | Now in Judiciary Committee | 
| House | Dec 7, 2017 | Pending review of CS under Rule 7.18(c) | 
| House | Dec 6, 2017 | CS by Oversight, Transparency and Administration Subcommittee; YEAS 10 NAYS 0 | 
| House | Nov 29, 2017 | On Committee agenda-- Oversight, Transparency and Administration Subcommittee, 12/06/17, 4:00 pm, Morris Hall | 
| House | Aug 30, 2017 | Referred to Oversight, Transparency and Administration Subcommittee; Judiciary Committee; Government Accountability Committee | 
| House | Aug 18, 2017 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Mar 9, 2018 | state link | bill text | 
| Comm Sub | Dec 7, 2017 | state link | bill text | 
| Introduced | Aug 18, 2017 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Floor Amendment #486736 | Mar 4, 2018 | State Link | amendment text | No | |
| Senate Floor Amendment #267706 | Feb 20, 2018 | State Link | amendment text | No | |
| Senate Floor Amendment #125790 | Feb 20, 2018 | State Link | amendment text | No | |
| Senate Floor Amendment #335662 | Feb 20, 2018 | State Link | amendment text | No | |
| Senate Floor Amendment #611012 | Feb 20, 2018 | State Link | amendment text | No | |
| Senate Floor Amendment #602666 | Feb 20, 2018 | State Link | amendment text | No | |
| House Floor Amendment #571885 | No Senate Action | Jan 26, 2018 | State Link | amendment text | No | 
| House Committee Amendment #645337 | No Senate Action | Nov 29, 2017 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
House: Third Reading RCS#553
Senate: Third Reading RCS#56
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						