Passed Florida Firearm Legislation S1084
			
Legislation Overview
Title: Department of Agriculture and Consumer Services
Description: Preempting the regulation of electric vehicle charging stations to the state; prohibiting local governmental entities from enacting or enforcing such regulations; providing that a pest control operator's certificate, a special identification card, and certain limited certifications for pesticide applicators, respectively, expire a specified length of time after issuance; authorizing the department to take disciplinary action against a person who swears to or affirms a false statement on certain applications, cheats on a required examination, or violates certain procedures under certain circumstances; authorizing Class "G" licensees to qualify for multiple calibers of firearms in one requalification class under certain circumstances; prohibiting the manufacture for sale, sale, holding or offering for sale, or distribution of cultivated meat in this state, etc.
Session: 2024 Regular Session
Last Action: Chapter No. 2024-137
Last Action Date: May 2, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
3 sponsors: Fiscal Policy;Appropriations Committee on Agriculture, Environment, and General Government;Jay Collins (R);
Percentage of Senate sponsoring bill: 8% (3 of 40)
History
| Chamber | Date | Action | 
| May 2, 2024 | Chapter No. 2024-137 | |
| May 1, 2024 | Approved by Governor | |
| Apr 30, 2024 | Signed by Officers and presented to Governor | |
| House | Mar 6, 2024 | Read 3rd time | 
| Senate | Mar 6, 2024 | Ordered enrolled | 
| House | Mar 6, 2024 | CS passed; YEAS 86, NAYS 27 | 
| House | Mar 5, 2024 | Amendment 552895 Failed | 
| House | Mar 5, 2024 | Added to Third Reading Calendar | 
| House | Mar 5, 2024 | Placed on 3rd reading | 
| House | Mar 5, 2024 | Amendment 647669 Failed | 
| House | Mar 5, 2024 | Amendment 322827 Failed | 
| House | Mar 5, 2024 | Read 2nd time | 
| House | Mar 4, 2024 | Bill added to Special Order Calendar (3/5/2024) | 
| House | Mar 4, 2024 | 1st Reading (Engrossed 1) | 
| House | Mar 4, 2024 | Bill referred to House Calendar | 
| Senate | Feb 29, 2024 | Amendment(s) adopted (626714) | 
| Senate | Feb 29, 2024 | Read 2nd time | 
| Senate | Feb 29, 2024 | Amendment(s) failed (343968) | 
| Senate | Feb 29, 2024 | Read 3rd time | 
| Senate | Feb 29, 2024 | Amendment(s) adopted (875192) | 
| Senate | Feb 29, 2024 | CS passed as amended; YEAS 26 NAYS 10 | 
| House | Feb 29, 2024 | In Messages | 
| Senate | Feb 27, 2024 | Placed on Special Order Calendar, 02/29/24 | 
| Senate | Feb 27, 2024 | CS/CS by Fiscal Policy read 1st time | 
| Senate | Feb 23, 2024 | Placed on Calendar, on 2nd reading | 
| Senate | Feb 23, 2024 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) | 
| Senate | Feb 22, 2024 | CS/CS by- Fiscal Policy; YEAS 11 NAYS 4 | 
| Senate | Feb 19, 2024 | On Committee agenda-- Fiscal Policy, 02/22/24, 12:00 pm, 412 Knott Building | 
| Senate | Feb 13, 2024 | CS by Appropriations Committee on Agriculture, Environment, and General Government read 1st time | 
| Senate | Feb 12, 2024 | Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| Senate | Feb 12, 2024 | Now in Fiscal Policy | 
| Senate | Feb 8, 2024 | CS by Appropriations Committee on Agriculture, Environment, and General Government; YEAS 6 NAYS 3 | 
| Senate | Feb 5, 2024 | On Committee agenda-- Appropriations Committee on Agriculture, Environment, and General Government, 02/08/24, 2:00 pm, 110 Senate Building | 
| Senate | Jan 16, 2024 | Favorable by Agriculture; YEAS 4 NAYS 1 | 
| Senate | Jan 16, 2024 | Now in Appropriations Committee on Agriculture, Environment, and General Government | 
| Senate | Jan 11, 2024 | On Committee agenda-- Agriculture, 01/16/24, 1:30 pm, 301 Senate Building | 
| Senate | Jan 9, 2024 | Introduced | 
| Senate | Jan 4, 2024 | Referred to Agriculture; Appropriations Committee on Agriculture, Environment, and General Government; Fiscal Policy | 
| Senate | Dec 27, 2023 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Mar 6, 2024 | state link | bill text | 
| Engrossed | Feb 29, 2024 | state link | bill text | 
| Comm Sub | Feb 23, 2024 | state link | bill text | 
| Comm Sub | Feb 12, 2024 | state link | bill text | 
| Introduced | Dec 27, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Floor Amendment #875192 | Adopted 2/29/2024 | Feb 29, 2024 | State Link | amendment text | Yes | 
| Senate Floor Amendment #343968 | Feb 28, 2024 | State Link | amendment text | No | |
| Senate Floor Amendment #626714 | Feb 28, 2024 | State Link | amendment text | No | |
| Senate Committee Amendment #509132 to Amendment (549006) | Replaced by Committee Substitute | Feb 8, 2024 | State Link | amendment text | No | 
| Senate Committee Amendment #396656 to Amendment (549006) | Withdrawn | Feb 8, 2024 | State Link | amendment text | Yes | 
| Senate Committee Amendment #549006 | Feb 7, 2024 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Agriculture | 01/16/2024 | 4 | 1 | 0 | 1 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations Committee on Agriculture, Environment, and General Government | 02/8/2024 | 6 | 3 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Fiscal Policy | 02/22/2024 | 11 | 4 | 0 | 5 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Third Reading RCS#30 | 02/29/2024 | 26 | 10 | 0 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Third Reading RCS#886 | 03/6/2024 | 86 | 27 | 7 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						