Proposed Florida Firearm Legislation S1444

Legislation Overview
Title: Public Safety
Description: Authorizing first responder amputees to continue to serve as first responders under certain circumstances; prohibiting the use of motor vehicle kill switches; providing that specified persons may carry concealed firearms under certain circumstances and use them in the same manner as on-duty law enforcement officers; prohibiting a person from depriving specified officers of digital recording devices or restraint devices, etc.
Session: 2025 Regular Session
Last Action: Laid on Table, companion bill(s) passed, see CS/CS/CS/HB 1371 (Ch. 2025-176)
Last Action Date: April 29, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Fiscal Policy;Appropriations Committee on Criminal and Civil Justice;Criminal Justice;Jay Collins (R);
Percentage of Senate sponsoring bill: 10% (4 of 40)
History
| Chamber | Date | Action | 
| Senate | Apr 29, 2025 | Read 2nd time | 
| Senate | Apr 29, 2025 | Laid on Table, companion bill(s) passed, see CS/CS/CS/HB 1371 (Ch. 2025-176) | 
| Senate | Apr 29, 2025 | Substituted CS/CS/CS/HB 1371 | 
| Senate | Apr 24, 2025 | Pending reference review -under Rule 4.7(2) - (Committee Substitute) | 
| Senate | Apr 24, 2025 | CS/CS/CS by Fiscal Policy read 1st time | 
| Senate | Apr 24, 2025 | Placed on Special Order Calendar, 04/29/25 | 
| Senate | Apr 24, 2025 | Placed on Calendar, on 2nd reading | 
| Senate | Apr 22, 2025 | CS/CS/CS by- Fiscal Policy; YEAS 19 NAYS 0 | 
| Senate | Apr 22, 2025 | CS/CS by Appropriations Committee on Criminal and Civil Justice read 1st time | 
| Senate | Apr 17, 2025 | Now in Fiscal Policy | 
| Senate | Apr 17, 2025 | Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| Senate | Apr 17, 2025 | On Committee agenda-- Fiscal Policy, 04/22/25, 11:00 am, 412 Knott Building | 
| Senate | Apr 15, 2025 | CS/CS by Appropriations Committee on Criminal and Civil Justice; YEAS 9 NAYS 0 | 
| Senate | Apr 10, 2025 | On Committee agenda-- Appropriations Committee on Criminal and Civil Justice, 04/15/25, 12:30 pm, 37 Senate Building | 
| Senate | Apr 3, 2025 | CS by Criminal Justice read 1st time | 
| Senate | Apr 3, 2025 | Now in Appropriations Committee on Criminal and Civil Justice | 
| Senate | Apr 3, 2025 | Pending reference review under Rule 4.7(2) - (Committee Substitute) | 
| Senate | Apr 1, 2025 | CS by Criminal Justice; YEAS 9 NAYS 0 | 
| Senate | Mar 27, 2025 | On Committee agenda-- Criminal Justice, 04/01/25, 1:30 pm, 37 Senate Building | 
| Senate | Mar 10, 2025 | Introduced | 
| Senate | Mar 6, 2025 | Referred to Criminal Justice; Appropriations Committee on Criminal and Civil Justice; Fiscal Policy | 
| Senate | Feb 26, 2025 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Comm Sub | Apr 24, 2025 | state link | bill text | 
| Comm Sub | Apr 17, 2025 | state link | bill text | 
| Comm Sub | Apr 3, 2025 | state link | bill text | 
| Introduced | Feb 26, 2025 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Floor Amendment #641688 | Withdrawn 4/29/2025 | Apr 29, 2025 | State Link | amendment text | Yes | 
| Senate Floor Amendment #131266 | Apr 28, 2025 | State Link | amendment text | No | |
| Senate Committee Amendment #668982 | Mar 31, 2025 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Criminal Justice | 04/1/2025 | 9 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Appropriations Committee on Criminal and Civil Justice | 04/15/2025 | 9 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Fiscal Policy | 04/22/2025 | 19 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						