Passed Florida Firearm Legislation S1884
			
Legislation Overview
Title: Preemption of Firearms and Ammunition Regulation
Description: Providing that written or unwritten policies are subject to provisions allowing for recovery of damages if such policies violate specified provisions; providing that a plaintiff challenging a local government regulation concerning firearms is considered a prevailing plaintiff for certain purposes in specified circumstances, etc.
Session: 2021 Regular Session
Last Action: Chapter No. 2021-15
Last Action Date: May 11, 2021
Companion Bill: H1409
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Ray Rodrigues (R);
Percentage of Senate sponsoring bill: 3% (1 of 40)
History
| Chamber | Date | Action | 
| May 11, 2021 | Chapter No. 2021-15 | |
| May 7, 2021 | Signed by Officers and presented to Governor | |
| May 7, 2021 | Approved by Governor | |
| House | Apr 28, 2021 | Read 3rd time | 
| House | Apr 28, 2021 | Message sent to senate | 
| Senate | Apr 28, 2021 | Ordered enrolled | 
| House | Apr 28, 2021 | Passed; YEAS 78, NAYS 39 | 
| House | Apr 27, 2021 | Amendment 103781 filed | 
| House | Apr 27, 2021 | Amendment 542025 filed | 
| House | Apr 27, 2021 | Placed on 3rd reading | 
| House | Apr 27, 2021 | Amendment 201869 ruled out of order | 
| House | Apr 27, 2021 | Amendment 584915 Failed | 
| House | Apr 27, 2021 | Amendment 293023 Failed | 
| House | Apr 27, 2021 | Read 2nd time | 
| House | Apr 27, 2021 | Amendment 268287 withdrawn | 
| House | Apr 27, 2021 | Amendment 542025 withdrawn | 
| House | Apr 27, 2021 | Amendment 201869 filed | 
| House | Apr 27, 2021 | Added to Third Reading Calendar | 
| House | Apr 27, 2021 | Amendment 103781 withdrawn | 
| House | Apr 26, 2021 | Amendment 584915 filed | 
| Senate | Apr 26, 2021 | Read 3rd time | 
| Senate | Apr 26, 2021 | Passed; YEAS 24 NAYS 16 | 
| House | Apr 26, 2021 | In Messages | 
| House | Apr 26, 2021 | Amendment 293023 filed | 
| House | Apr 26, 2021 | Bill referred to House Calendar | 
| House | Apr 26, 2021 | Bill added to Special Order Calendar (4/27/2021) | 
| House | Apr 26, 2021 | Amendment 268287 filed | 
| House | Apr 26, 2021 | 1st Reading (Original Filed Version) | 
| Senate | Apr 22, 2021 | Placed on 3rd reading | 
| Senate | Apr 22, 2021 | Amendment(s) failed (139146, 777678) | 
| Senate | Apr 22, 2021 | Read 2nd time | 
| Senate | Apr 20, 2021 | Favorable by- Rules; YEAS 11 NAYS 6 | 
| Senate | Apr 20, 2021 | Placed on Special Order Calendar, 04/22/21 | 
| Senate | Apr 20, 2021 | Placed on Calendar, on 2nd reading | 
| Senate | Apr 15, 2021 | On Committee agenda-- Rules, 04/20/21, 8:30 am, 412 Knott Building | 
| Senate | Mar 30, 2021 | Now in Rules | 
| Senate | Mar 29, 2021 | Favorable by Judiciary; YEAS 6 NAYS 4 | 
| Senate | Mar 24, 2021 | On Committee agenda-- Judiciary, 03/29/21, 3:30 pm, 412 Knott Building | 
| Senate | Mar 16, 2021 | Now in Judiciary | 
| Senate | Mar 16, 2021 | Favorable by Community Affairs; YEAS 6 NAYS 3 | 
| Senate | Mar 11, 2021 | On Committee agenda-- Community Affairs, 03/16/21, 9:00 am, 37 Senate Building | 
| Senate | Mar 10, 2021 | Introduced | 
| Senate | Mar 4, 2021 | Referred to Community Affairs; Judiciary; Rules | 
| Senate | Feb 26, 2021 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Apr 28, 2021 | state link | bill text | 
| Introduced | Feb 26, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor Amendment #201869 | Ruled Out of Order 4/27/2021 | Apr 27, 2021 | State Link | amendment text | No | 
| House Floor Amendment #542025 | Withdrawn 4/27/2021 | Apr 27, 2021 | State Link | amendment text | Yes | 
| House Floor Amendment #103781 | Withdrawn 4/27/2021 | Apr 27, 2021 | State Link | amendment text | Yes | 
| House Floor Amendment #268287 | Apr 26, 2021 | State Link | amendment text | No | |
| House Floor Amendment #293023 | Apr 26, 2021 | State Link | amendment text | No | |
| House Floor Amendment #584915 | Apr 26, 2021 | State Link | amendment text | No | |
| Senate Floor Amendment #777678 | Apr 21, 2021 | State Link | amendment text | No | |
| Senate Floor Amendment #139146 | Apr 21, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Third Reading RCS#18 | 04/26/2021 | 24 | 16 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Third Reading RCS#348 | 04/28/2021 | 78 | 39 | 3 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Third Reading RCS#349 | 04/28/2021 | 118 | 0 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Community Affairs | 03/16/2021 | 6 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Judiciary | 03/29/2021 | 6 | 4 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Rules | 04/20/2021 | 11 | 6 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						