Proposed Hawaii Firearm Legislation HB137

Legislation Overview
Title: Relating To Firearms.
Subject: Firearms: Ownership, Possession, or Control: Prohibition
Description: Provides that violent felons that are in violation of the prohibition against owning, possessing, or controlling a firearm or ammunition are subject to a mandatory prison term. (HD1)
Session: 2025 Regular Session
Last Action: Act 016, on 04/10/2025 (Gov. Msg. No. 1116).
Last Action Date: April 11, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
13 sponsors: Sean Quinlan (D); Cory Chun (D); Luke Evslin (D);Daniel Holt (D); Darius Kila (D); Lisa Kitagawa (D); Matthias Kusch (D); Rachele Fernandez Lamosao (D); Nicole Lowen (D); Lisa Marten (D); Daynette Morikawa (D); Ikaika Olds (D); Adrian Tam (D);
Percentage of House Of Representatives sponsoring bill: 25% (13 of 51)
History
| Chamber | Date | Action | 
| House | Apr 11, 2025 | Act 016, on 04/10/2025 (Gov. Msg. No. 1116). | 
| Senate | Apr 11, 2025 | Act 016, 04/10/2025 (Gov. Msg. No. 1116). | 
| Senate | Mar 31, 2025 | Passed Third Reading. Ayes, 15; Aye(s) with reservations: none. Noes, 10 (Senator(s) Awa, DeCoite, DeCorte, Fevella, Gabbard, Ihara, Kidani, McKelvey, Richards, San Buenaventura). Excused, 0 (none). Transmitted to House. | 
| House | Mar 31, 2025 | Returned from Senate (Sen. Com. No. 408). | 
| House | Mar 31, 2025 | Transmitted to Governor. | 
| Senate | Mar 28, 2025 | Reported from PSM (Stand. Com. Rep. No. 1369) with recommendation of passage on Second Reading and placement on the calendar for Third Reading. | 
| Senate | Mar 28, 2025 | One Day Notice 03-31-25. | 
| Senate | Mar 28, 2025 | Report adopted; Passed Second Reading. | 
| Senate | Mar 19, 2025 | The committee(s) on PSM recommend(s) that the measure be PASSED, UNAMENDED. The votes in PSM were as follows: 4 Aye(s): Senator(s) Elefante, Wakai, Rhoads, DeCorte; Aye(s) with reservations: none ; 0 No(es): none; and 1 Excused: Senator(s) Fukunaga. | 
| Senate | Mar 14, 2025 | The committee(s) on PSM has scheduled a public hearing on 03-19-25 3:00PM; Conference Room 225 & Videoconference. | 
| Senate | Mar 6, 2025 | Re-Referred to PSM. | 
| Senate | Mar 6, 2025 | Received from House (Hse. Com. No. 193). | 
| Senate | Mar 6, 2025 | Passed First Reading. | 
| Senate | Mar 6, 2025 | Referred to PSM, JDC. | 
| House | Mar 4, 2025 | Passed Third Reading with Representative(s) Iwamoto voting aye with reservations; Representative(s) Reyes Oda voting no (1) and Representative(s) Kapela, Pierick, Ward excused (3). Transmitted to Senate. | 
| House | Feb 27, 2025 | Passed Second Reading as amended in HD 1; placed on the calendar for Third Reading with none voting aye with reservations; none voting no (0) and Representative(s) Cochran, Pierick, Templo, Ward excused (4). | 
| House | Feb 27, 2025 | Reported from JHA (Stand. Com. Rep. No. 829) as amended in HD 1, recommending passage on Second Reading and placement on the calendar for Third Reading. | 
| House | Feb 25, 2025 | The committee on JHA recommend that the measure be PASSED, WITH AMENDMENTS. The votes were as follows: 7 Ayes: Representative(s) Tarnas, Poepoe, Belatti, Hashem, Perruso, Takayama, Todd; Ayes with reservations: none; Noes: none; and 4 Excused: Representative(s) Cochran, Kahaloa, Garcia, Shimizu. | 
| House | Feb 21, 2025 | Bill scheduled to be heard by JHA on Tuesday, 02-25-25 2:00PM in House conference room 325 VIA VIDEOCONFERENCE. | 
| House | Jan 21, 2025 | Referred to JHA, referral sheet 1 | 
| House | Jan 16, 2025 | Introduced and Pass First Reading. | 
| House | Jan 14, 2025 | Prefiled. | 
Texts
| Type | Date | State Link | Text | 
| Amended | Feb 26, 2025 | state link | bill text | 
| Introduced | Jan 14, 2025 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate Public Safety, Intergovernmental and Military Affairs: Passed, Unamended | 03/19/2025 | 4 | 0 | 0 | 1 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						