Proposed Illinois Firearm Legislation HB1468
 
 Legislation Overview
Title: CRIMINAL LAW-TECH
Description: Amends the Criminal Code of 2012. Makes a technical change in a Section concerning the unlawful sale of public conveyance travel tickets to a minor.
Session: 100th General Assembly
Last Action: Bill Dead - No Positive Action Taken - Amendatory Veto
Last Action Date: May 27, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
30 sponsors: Jonathan Carroll (D); Juliana Stratton (D); Gregory Harris (D); Louis Lang (D); Mary Flowers (D); Camille Lilly (D); Jehan Gordon (D); Melissa Conyears-Ervin (D); Latoya Greenwood (D); Laura Fine (D); Robyn Gabel (D); Anna Moeller (D); Sara Feigenholtz (D); Marcus Evans (D); Michelle Mussman (D); Litesa Wallace (D); Elizabeth Hernandez (D); Julie Morrison (D); Jacqueline Collins (D); Ira Silverstein (D); Mattie Hunter (D); Kwame Raoul (D); Toi Hutchinson (D); Heather Steans (D); Melinda Bush (D); Iris Martinez (D); Daniel Biss (D); Laura Murphy (D); Martin Sandoval (D); Elgie Sims (D);
Percentage of House Of Representatives sponsoring bill: 25% (30 of 118)
History
| Chamber | Date | Action | 
| House | May 27, 2018 | Bill Dead - No Positive Action Taken - Amendatory Veto | 
| House | May 16, 2018 | Amendatory Veto Motion - Motion Referred to Rules Committee | 
| House | May 16, 2018 | Amendatory Veto Motion - Motion Filed Accept Amendatory Veto Rep. Jonathan Carroll | 
| House | May 15, 2018 | Placed on Calendar Amendatory Veto | 
| House | May 14, 2018 | Governor Amendatory Veto | 
| House | Mar 15, 2018 | Sent to the Governor | 
| Senate | Mar 14, 2018 | Third Reading - Passed; 043-015-000 | 
| Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Daniel Biss | 
| House | Mar 14, 2018 | Passed Both Houses | 
| Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Elgie R. Sims, Jr. | 
| Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Martin A. Sandoval | 
| Senate | Mar 14, 2018 | Added as Alternate Co-Sponsor Sen. Laura M. Murphy | 
| Senate | Mar 13, 2018 | Added as Alternate Co-Sponsor Sen. Iris Y. Martinez | 
| Senate | Mar 13, 2018 | Second Reading | 
| Senate | Mar 13, 2018 | Placed on Calendar Order of 2nd Reading | 
| Senate | Mar 13, 2018 | Approved for Consideration Assignments | 
| Senate | Mar 13, 2018 | Added as Alternate Co-Sponsor Sen. Melinda Bush | 
| Senate | Mar 13, 2018 | Placed on Calendar Order of 3rd Reading March 14, 2018 | 
| Senate | Mar 8, 2018 | Added as Alternate Chief Co-Sponsor Sen. Kwame Raoul | 
| Senate | Mar 8, 2018 | Added as Alternate Chief Co-Sponsor Sen. Ira I. Silverstein | 
| Senate | Mar 8, 2018 | Added as Alternate Chief Co-Sponsor Sen. Mattie Hunter | 
| Senate | Mar 1, 2018 | Added as Alternate Chief Co-Sponsor Sen. Jacqueline Y. Collins | 
| Senate | Mar 1, 2018 | Added as Alternate Co-Sponsor Sen. Heather A. Steans | 
| Senate | Mar 1, 2018 | Placed on Calendar Order of First Reading | 
| Senate | Mar 1, 2018 | Arrive in Senate | 
| Senate | Mar 1, 2018 | Chief Senate Sponsor Sen. Julie A. Morrison | 
| Senate | Mar 1, 2018 | First Reading | 
| Senate | Mar 1, 2018 | Referred to Assignments | 
| Senate | Mar 1, 2018 | Added as Alternate Co-Sponsor Sen. Toi W. Hutchinson | 
| House | Feb 28, 2018 | House Floor Amendment No. 1 Adopted | 
| House | Feb 28, 2018 | House Floor Amendment No. 1 Recommends Be Adopted Judiciary - Criminal Committee; 008-005-000 | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Camille Y. Lilly | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Jehan Gordon-Booth | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Melissa Conyears-Ervin | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. LaToya Greenwood | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Laura Fine | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Robyn Gabel | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Anna Moeller | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Sara Feigenholtz | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Marcus C. Evans, Jr. | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Michelle Mussman | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Litesa E. Wallace | 
| House | Feb 28, 2018 | Added Co-Sponsor Rep. Elizabeth Hernandez | 
| House | Feb 28, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate | 
| House | Feb 28, 2018 | Third Reading - Short Debate - Passed 079-037-000 | 
| House | Feb 27, 2018 | Added Chief Co-Sponsor Rep. Juliana Stratton | 
| House | Feb 27, 2018 | Added Co-Sponsor Rep. Mary E. Flowers | 
| House | Feb 27, 2018 | Added Co-Sponsor Rep. Lou Lang | 
| House | Feb 26, 2018 | House Floor Amendment No. 1 Filed with Clerk by Rep. Jonathan Carroll | 
| House | Feb 26, 2018 | Placed on Calendar 2nd Reading - Short Debate | 
| House | Feb 26, 2018 | Approved for Consideration Rules Committee; 004-000-000 | 
| House | Feb 26, 2018 | Added Co-Sponsor Rep. Gregory Harris | 
| House | Feb 26, 2018 | Chief Sponsor Changed to Rep. Jonathan Carroll | 
| House | Feb 26, 2018 | House Floor Amendment No. 1 Rules Refers to Judiciary - Criminal Committee | 
| House | Feb 26, 2018 | House Floor Amendment No. 1 Referred to Rules Committee | 
| House | Apr 28, 2017 | Rule 19(a) / Re-referred to Rules Committee | 
| House | Apr 27, 2017 | Held on Calendar Order of Second Reading - Short Debate ** | 
| House | Apr 27, 2017 | Second Reading - Short Debate | 
| House | Mar 29, 2017 | Do Pass / Short Debate Executive Committee; 011-000-000 | 
| House | Mar 29, 2017 | Placed on Calendar 2nd Reading - Short Debate ** | 
| House | Mar 22, 2017 | Assigned to Executive Committee | 
| House | Jan 31, 2017 | First Reading | 
| House | Jan 31, 2017 | Referred to Rules Committee | 
| House | Jan 31, 2017 | Filed with the Clerk by Rep. Michael J. Madigan | 
Texts
| Type | Date | State Link | Text | 
| Veto Response | May 16, 2018 | state link | bill text | 
| Veto Message | May 14, 2018 | state link | bill text | 
| Enrolled | Mar 14, 2018 | state link | bill text | 
| Engrossed | Feb 28, 2018 | state link | bill text | 
| Introduced | Jan 31, 2017 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Amendment 001 | House Amendment 001 | Feb 26, 2018 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Third Reading in House | 02/28/2018 | 79 | 37 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Third Reading in Senate | 03/14/2018 | 43 | 15 | 1 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						