Proposed Illinois Firearm Legislation HB2783

Legislation Overview
Title: WILDLIFE CD-RIFLE HUNTING
Description: Reinserts the provisions of the introduced bill with changes. Provides that legal handguns and rifles include any bottleneck centerfire cartridge of .30 caliber or larger with a case length not exceeding 1.4 inches or any straight walled centerfire cartridge of .30 caliber or larger both of which must be available as a load with the published ballistic tables of the manufacturer showing a capability of at least 500 foot pounds of energy at the muzzle. Deletes language that provides that notwithstanding any provision of the Code, it is unlawful to take a deer with a rifle in a county of the State with a population of 500,000 or more.
Session: 101st General Assembly
Last Action: Rule 3-9(a) / Re-referred to Assignments
Last Action Date: May 10, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Andrew Chesney (R); Darren Bailey (R); Monica Bristow (D); Jerry Costello (D); Tony McCombie (R); Blaine Wilhour (R); Terri Bryant (R); Patrick Windhorst (R); Brian Stewart (R); Neil Anderson (R);
Percentage of House Of Representatives sponsoring bill: 8% (10 of 118)
History
| Chamber | Date | Action | 
| Senate | May 10, 2019 | Rule 3-9(a) / Re-referred to Assignments | 
| Senate | Apr 24, 2019 | Assigned to Agriculture | 
| Senate | Apr 11, 2019 | Added as Alternate Chief Co-Sponsor Sen. Neil Anderson | 
| Senate | Apr 10, 2019 | Chief Senate Sponsor Sen. Brian W. Stewart | 
| Senate | Apr 10, 2019 | Arrive in Senate | 
| Senate | Apr 10, 2019 | Placed on Calendar Order of First Reading | 
| Senate | Apr 10, 2019 | Referred to Assignments | 
| Senate | Apr 10, 2019 | First Reading | 
| House | Apr 9, 2019 | Added Co-Sponsor Rep. Terri Bryant | 
| House | Apr 9, 2019 | Added Co-Sponsor Rep. Patrick Windhorst | 
| House | Apr 9, 2019 | Third Reading - Short Debate - Passed 100-010-001 | 
| House | Apr 4, 2019 | House Floor Amendment No. 2 Adopted | 
| House | Apr 4, 2019 | Second Reading - Short Debate | 
| House | Apr 4, 2019 | Placed on Calendar Order of 3rd Reading - Short Debate | 
| House | Apr 4, 2019 | Added Chief Co-Sponsor Rep. Jerry Costello, II | 
| House | Apr 4, 2019 | Added Co-Sponsor Rep. Tony McCombie | 
| House | Apr 4, 2019 | Added Co-Sponsor Rep. Blaine Wilhour | 
| House | Apr 3, 2019 | House Floor Amendment No. 2 Recommends Be Adopted Agriculture & Conservation Committee; 011-000-000 | 
| House | Apr 2, 2019 | House Floor Amendment No. 2 Rules Refers to Agriculture & Conservation Committee | 
| House | Mar 29, 2019 | Placed on Calendar 2nd Reading - Short Debate | 
| House | Mar 27, 2019 | House Floor Amendment No. 2 Filed with Clerk by Rep. Andrew S. Chesney | 
| House | Mar 27, 2019 | House Floor Amendment No. 2 Referred to Rules Committee | 
| House | Mar 26, 2019 | House Committee Amendment No. 1 Tabled Pursuant to Rule 40 | 
| House | Mar 26, 2019 | Do Pass / Short Debate Agriculture & Conservation Committee; 012-000-000 | 
| House | Mar 26, 2019 | House Committee Amendment No. 1 Referred to Rules Committee | 
| House | Mar 26, 2019 | House Committee Amendment No. 1 Filed with Clerk by Rep. Andrew S. Chesney | 
| House | Mar 14, 2019 | Added Chief Co-Sponsor Rep. Monica Bristow | 
| House | Feb 26, 2019 | Assigned to Agriculture & Conservation Committee | 
| House | Feb 20, 2019 | Added Chief Co-Sponsor Rep. Darren Bailey | 
| House | Feb 14, 2019 | First Reading | 
| House | Feb 14, 2019 | Referred to Rules Committee | 
| House | Feb 14, 2019 | Filed with the Clerk by Rep. Andrew S. Chesney | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 4, 2019 | state link | bill text | 
| Introduced | Feb 14, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Amendment 002 | House Amendment 002 | Mar 27, 2019 | State Link | amendment text | No | 
| House Amendment 001 | House Amendment 001 | Mar 26, 2019 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Third Reading in House | 04/9/2019 | 100 | 10 | 4 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						