Proposed Illinois Firearm Legislation SB2343
 
 Legislation Overview
Title: BUMP STOCK/TRIGGER CRANK
Description: Amends the Criminal Code of 2012. Makes a technical change in a Section concerning the short title.
Session: 100th General Assembly
Last Action: Chief Sponsor Changed to Sen. John J. Cullerton
Last Action Date: January 6, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: John Cullerton (D); Julie Morrison (D); Melinda Bush (D); Jacqueline Collins (D); Elgie Sims (D); Antonio Munoz (D); Mattie Hunter (D); Martin Moylan (D); David Olsen (R);
Percentage of Senate sponsoring bill: 15% (9 of 59)
History
| Chamber | Date | Action | 
| Senate | Jan 6, 2019 | Chief Sponsor Changed to Sen. John J. Cullerton | 
| House | May 31, 2018 | Rule 19(a) / Re-referred to Rules Committee | 
| House | May 25, 2018 | Final Action Deadline Extended-9(b) May 31, 2018 | 
| House | May 25, 2018 | Added Alternate Chief Co-Sponsor Rep. David S. Olsen | 
| House | May 21, 2018 | Second Reading - Short Debate | 
| House | May 21, 2018 | Placed on Calendar Order of 3rd Reading - Short Debate | 
| House | May 17, 2018 | Placed on Calendar 2nd Reading - Short Debate | 
| House | May 15, 2018 | Do Pass / Short Debate Judiciary - Criminal Committee; 009-003-000 | 
| House | May 7, 2018 | Assigned to Judiciary - Criminal Committee | 
| Senate | Apr 26, 2018 | Added as Chief Co-Sponsor Sen. Melinda Bush | 
| House | Apr 26, 2018 | Referred to Rules Committee | 
| House | Apr 26, 2018 | First Reading | 
| House | Apr 26, 2018 | Chief House Sponsor Rep. Martin J. Moylan | 
| House | Apr 26, 2018 | Arrived in House | 
| Senate | Apr 26, 2018 | Added as Chief Co-Sponsor Sen. Elgie R. Sims, Jr. | 
| Senate | Apr 26, 2018 | Added as Chief Co-Sponsor Sen. Jacqueline Y. Collins | 
| Senate | Apr 26, 2018 | Third Reading - Passed; 038-010-001 | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. Mattie Hunter | 
| Senate | Apr 19, 2018 | Placed on Calendar Order of 3rd Reading April 23, 2018 | 
| Senate | Apr 19, 2018 | Senate Floor Amendment No. 1 Adopted; Raoul | 
| Senate | Apr 19, 2018 | Recalled to Second Reading | 
| Senate | Apr 18, 2018 | Chief Sponsor Changed to Sen. Kwame Raoul | 
| Senate | Apr 18, 2018 | Added as Chief Co-Sponsor Sen. Julie A. Morrison | 
| Senate | Apr 17, 2018 | Senate Floor Amendment No. 1 Referred to Assignments | 
| Senate | Apr 17, 2018 | Senate Floor Amendment No. 1 Recommend Do Adopt Judiciary; 008-003-001 | 
| Senate | Apr 17, 2018 | Senate Floor Amendment No. 1 Assignments Refers to Judiciary | 
| Senate | Apr 17, 2018 | Added as Co-Sponsor Sen. Antonio Muñoz | 
| Senate | Apr 17, 2018 | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Kwame Raoul | 
| Senate | Apr 12, 2018 | Placed on Calendar Order of 3rd Reading April 17, 2018 | 
| Senate | Apr 12, 2018 | Second Reading | 
| Senate | Mar 1, 2018 | Do Pass Executive; 009-000-000 | 
| Senate | Mar 1, 2018 | Placed on Calendar Order of 2nd Reading March 13, 2018 | 
| Senate | Feb 6, 2018 | Assigned to Executive | 
| Senate | Jan 24, 2018 | First Reading | 
| Senate | Jan 24, 2018 | Referred to Assignments | 
| Senate | Jan 24, 2018 | Filed with Secretary by Sen. John J. Cullerton | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 26, 2018 | state link | bill text | 
| Introduced | Jan 24, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Amendment 001 | Senate Amendment 001 | Apr 17, 2018 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Third Reading in Senate | 04/26/2018 | 38 | 10 | 11 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						