Proposed Illinois Firearm Legislation SB2677

Legislation Overview
Title: FOID CARD-ELECTRONIC VERSION
Description: Amends the Department of Labor Law of the Civil Administrative Code of Illinois. Makes a technical change in a Section concerning the short title.
Session: 100th General Assembly
Last Action: Rule 19(a) / Re-referred to Rules Committee
Last Action Date: May 18, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
21 sponsors: Neil Anderson (R); William McCann (R); Paul Schimpf (R); Tim Bivins (R); John Mulroe (D); Jason Barickman (R); Karen McConnaughay (R); Antonio Munoz (D); John Curran (R); Jerry Costello (D); Tony McCombie (R); Natalie Phelps Finnie (D); Monica Bristow (D); Avery Bourne (R); Barbara Wheeler (R); Daniel Swanson (R); Brad Halbrook (R); Charles Meier (R); John Cabello (R); Christopher Davidsmeyer (R); Katie Stuart (D);
Percentage of Senate sponsoring bill: 36% (21 of 59)
History
| Chamber | Date | Action | 
| House | May 18, 2018 | Rule 19(a) / Re-referred to Rules Committee | 
| House | May 16, 2018 | Added Alternate Co-Sponsor Rep. Katie Stuart | 
| House | May 14, 2018 | Added Alternate Co-Sponsor Rep. C.D. Davidsmeyer | 
| House | May 11, 2018 | Added Alternate Chief Co-Sponsor Rep. Tony McCombie | 
| House | May 11, 2018 | Added Alternate Chief Co-Sponsor Rep. Avery Bourne | 
| House | May 11, 2018 | Added Alternate Chief Co-Sponsor Rep. Monica Bristow | 
| House | May 11, 2018 | Added Alternate Chief Co-Sponsor Rep. Natalie Phelps Finnie | 
| House | May 10, 2018 | Added Alternate Co-Sponsor Rep. Daniel Swanson | 
| House | May 10, 2018 | Added Alternate Co-Sponsor Rep. John M. Cabello | 
| House | May 10, 2018 | Added Alternate Co-Sponsor Rep. Charles Meier | 
| House | May 10, 2018 | Added Alternate Co-Sponsor Rep. Brad Halbrook | 
| House | May 9, 2018 | Added Alternate Co-Sponsor Rep. Barbara Wheeler | 
| House | May 7, 2018 | Assigned to Judiciary - Criminal Committee | 
| House | Apr 26, 2018 | First Reading | 
| House | Apr 26, 2018 | Chief House Sponsor Rep. Jerry Costello, II | 
| House | Apr 26, 2018 | Arrived in House | 
| House | Apr 26, 2018 | Referred to Rules Committee | 
| Senate | Apr 25, 2018 | Placed on Calendar Order of 3rd Reading | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. Tim Bivins | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. John G. Mulroe | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. Jason A. Barickman | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. Karen McConnaughay | 
| Senate | Apr 25, 2018 | Added as Chief Co-Sponsor Sen. Wm. Sam McCann | 
| Senate | Apr 25, 2018 | Recalled to Second Reading | 
| Senate | Apr 25, 2018 | Senate Floor Amendment No. 1 Adopted; Anderson | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. Antonio Muñoz | 
| Senate | Apr 25, 2018 | Third Reading - Passed; 056-000-000 | 
| Senate | Apr 25, 2018 | Added as Co-Sponsor Sen. John F. Curran | 
| Senate | Apr 24, 2018 | Added as Co-Sponsor Sen. Paul Schimpf | 
| Senate | Apr 24, 2018 | Senate Floor Amendment No. 1 Recommend Do Adopt Judiciary; 011-000-000 | 
| Senate | Apr 23, 2018 | Senate Floor Amendment No. 1 Assignments Refers to Judiciary | 
| Senate | Apr 20, 2018 | Senate Floor Amendment No. 1 Referred to Assignments | 
| Senate | Apr 20, 2018 | Senate Floor Amendment No. 1 Filed with Secretary by Sen. Neil Anderson | 
| Senate | Apr 19, 2018 | Chief Sponsor Changed to Sen. Neil Anderson | 
| Senate | Apr 12, 2018 | Placed on Calendar Order of 3rd Reading April 17, 2018 | 
| Senate | Apr 12, 2018 | Second Reading | 
| Senate | Mar 1, 2018 | Do Pass Executive; 009-000-000 | 
| Senate | Mar 1, 2018 | Placed on Calendar Order of 2nd Reading March 13, 2018 | 
| Senate | Feb 20, 2018 | Assigned to Executive | 
| Senate | Feb 13, 2018 | First Reading | 
| Senate | Feb 13, 2018 | Referred to Assignments | 
| Senate | Feb 13, 2018 | Filed with Secretary by Sen. William E. Brady | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 25, 2018 | state link | bill text | 
| Introduced | Feb 13, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Amendment 001 | Senate Amendment 001 | Apr 20, 2018 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Third Reading in Senate | 04/25/2018 | 56 | 0 | 3 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						