Proposed Oklahoma Firearm Legislation HB1630

Legislation Overview
Title: Firearms; modifying certain background check procedure; effective date.
Description: Firearms; modifying certain background check procedure; effective date.
Session: 2022 Regular Session
Last Action: Approved by Governor 04/22/2021
Last Action Date: April 22, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: David Hardin (R); Dewayne Pemberton (R); Sean Roberts (R); Mark Lawson (R); Kevin McDugle (R); Ty Burns (R); Jay Steagall (R); Micheal Bergstrom (R); Blake Stephens (R); David Bullard (R);
Percentage of House Of Representatives sponsoring bill: 10% (10 of 101)
History
| Chamber | Date | Action | 
| House | Apr 22, 2021 | Approved by Governor 04/22/2021 | 
| Senate | Apr 19, 2021 | Enrolled measure signed, returned to House | 
| House | Apr 19, 2021 | Enrolled, signed, to Senate | 
| House | Apr 19, 2021 | Sent to Governor | 
| Senate | Apr 15, 2021 | General Order, Considered | 
| House | Apr 15, 2021 | Referred for enrollment | 
| Senate | Apr 15, 2021 | Coauthored by Senator Bullard | 
| Senate | Apr 15, 2021 | Engrossed measure signed, returned to House | 
| Senate | Apr 15, 2021 | Measure passed: Ayes: 41 Nays: 6 | 
| Senate | Mar 29, 2021 | Coauthored by Senator Bergstrom | 
| Senate | Mar 29, 2021 | Reported Do Pass Public Safety committee; CR filed | 
| Senate | Mar 15, 2021 | Second Reading referred to Public Safety | 
| Senate | Feb 23, 2021 | Coauthored by Senator Stephens | 
| House | Feb 23, 2021 | Engrossed, signed, to Senate | 
| Senate | Feb 23, 2021 | First Reading | 
| Senate | Feb 23, 2021 | Coauthored by Representative Steagall | 
| House | Feb 22, 2021 | General Order | 
| House | Feb 22, 2021 | Referred for engrossment | 
| House | Feb 22, 2021 | Third Reading, Measure passed: Ayes: 78 Nays: 18 | 
| House | Feb 22, 2021 | Coauthored by Representative(s) McDugle, Lawson, Burns | 
| House | Feb 10, 2021 | CR; Do Pass Judiciary - Criminal Committee | 
| House | Feb 10, 2021 | Authored by Senator Pemberton (principal Senate author) | 
| House | Feb 10, 2021 | Coauthored by Representative(s) Roberts (Sean) | 
| House | Feb 2, 2021 | Second Reading referred to Judiciary - Criminal | 
| House | Feb 1, 2021 | Authored by Representative Hardin (David) | 
| House | Feb 1, 2021 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | Apr 19, 2021 | state link | bill text | 
| Engrossed | Feb 23, 2021 | state link | bill text | 
| Amended | Mar 30, 2021 | state link | bill text | 
| Amended | Feb 11, 2021 | state link | bill text | 
| Introduced | Jan 19, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Committee On Public Safety: DO PASS | 03/29/2021 | 9 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 04/15/2021 | 41 | 6 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Judiciary-Criminal Committee: DO PASS | 02/10/2021 | 8 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 02/22/2021 | 78 | 18 | 0 | 5 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						