Proposed Oklahoma Firearm Legislation HB2336

Legislation Overview
Title: Crimes and punishments; removing ability of Governor to restrict certain activities during State of Emergency; effective date.
Description: Crimes and punishments; removing ability of Governor to restrict certain activities during State of Emergency; effective date.
Session: 2021 Regular Session
Last Action: Enacting clause stricken
Last Action Date: April 7, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Jay Steagall (R); Rob Standridge (R); Sherrie Conley (R); Dean Davis (R); Marilyn Stark (R); David Bullard (R);
Percentage of House Of Representatives sponsoring bill: 6% (6 of 101)
History
| Chamber | Date | Action | 
| Senate | Apr 7, 2021 | Enacting clause stricken | 
| Senate | Apr 7, 2021 | Reported Do Pass as amended Rules committee; CR filed | 
| Senate | Apr 6, 2021 | Coauthored by Senator Bullard | 
| Senate | Mar 17, 2021 | Second Reading referred to Rules | 
| Senate | Mar 15, 2021 | First Reading | 
| House | Mar 15, 2021 | Engrossed, signed, to Senate | 
| House | Mar 11, 2021 | Referred for engrossment | 
| House | Mar 11, 2021 | Title stricken | 
| House | Mar 11, 2021 | General Order | 
| House | Mar 11, 2021 | Coauthored by Representative(s) Stark, Conley | 
| House | Mar 11, 2021 | Authored by Senator Standridge (principal Senate author) | 
| House | Mar 11, 2021 | Amended | 
| House | Mar 11, 2021 | Third Reading, Measure passed: Ayes: 58 Nays: 30 | 
| House | Feb 10, 2021 | Coauthored by Representative(s) Davis | 
| House | Feb 10, 2021 | CR; Do Pass Public Health Committee | 
| House | Feb 2, 2021 | Second Reading referred to Public Health | 
| House | Feb 1, 2021 | First Reading | 
| House | Feb 1, 2021 | Authored by Representative Steagall | 
Texts
| Type | Date | State Link | Text | 
| Amended | Apr 8, 2021 | state link | bill text | 
| Engrossed | Mar 15, 2021 | state link | bill text | 
| Amended | Feb 11, 2021 | state link | bill text | 
| Introduced | Jan 21, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor 2 Floor Amendment by ECHOLS | 2 Floor Amendment by ECHOLS | Mar 11, 2021 | State Link | amendment text | No | 
| House Floor 1 Floor Amendment by FUGATE | 1 Floor Amendment by FUGATE | Mar 10, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House: Public Health Committee: DO PASS | 02/10/2021 | 6 | 2 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/11/2021 | 58 | 30 | 0 | 13 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Committee On Rules: DO PASS AS AMENDED | 04/7/2021 | 10 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						