Passed Oklahoma Firearm Legislation HB2614
			
Legislation Overview
Title: Crimes and punishments; firearms stored in motor vehicle on school property; deleting certain penalties; effective date.
Subject: Education: Public Safety: Motor Vehicles and Transportation
Description: Crimes and punishments; firearms stored in motor vehicle on school property; deleting certain penalties; effective date.
Session: 2014 Regular Session
Last Action: Approved by Governor 05/23/2014
Last Action Date: May 23, 2014
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Martin (Steve); Greg Treat;Sally Kern; Tom Ivester; John Enns; Mike Ritze; Mark Allen;Josh Cockroft; Larry Boggs
Percentage of House Of Representatives sponsoring bill: 9% (9 of 101)
History
| Chamber | Date | Action | 
| House | May 23, 2014 | Approved by Governor 05/23/2014 | 
| House | May 20, 2014 | Sent to Governor | 
| Senate | May 20, 2014 | Enrolled measure signed, returned to House | 
| House | May 20, 2014 | Enrolled, signed, to Senate | 
| Senate | May 19, 2014 | Measure passed, to House: Ayes: 43 Nays: 1 | 
| House | May 19, 2014 | Referred for enrollment | 
| Senate | May 19, 2014 | CCR adopted | 
| House | May 15, 2014 | To Senate | 
| Senate | May 15, 2014 | CCR read | 
| House | May 15, 2014 | Motion to reconsider tabled | 
| House | May 15, 2014 | Measure passed: Ayes: 83 Nays: 6 | 
| House | May 15, 2014 | Coauthored by Senator(s) Ivester | 
| House | May 15, 2014 | Coauthored by Representative(s) Cockroft, Ritze | 
| House | May 15, 2014 | CCR adopted | 
| House | May 12, 2014 | Coauthored by Senator(s) Boggs | 
| House | May 12, 2014 | Coauthored by Representative(s) Kern, Enns | 
| House | May 12, 2014 | CCR submitted | 
| Senate | May 6, 2014 | Conference granted, SCs named Treat, Barrington, Dahm, Boggs, Ellis, Ivester | 
| House | May 5, 2014 | SA's rejected, conference requested, naming Conference Committee on Public Safety | 
| House | Apr 16, 2014 | SA's received | 
| Senate | Apr 16, 2014 | Engrossed to House | 
| Senate | Apr 15, 2014 | coauthored by Allen | 
| Senate | Apr 15, 2014 | Referred for engrossment | 
| Senate | Apr 15, 2014 | Measure passed: Ayes: 46 Nays: 0 | 
| Senate | Apr 15, 2014 | General Order, Considered | 
| Senate | Apr 3, 2014 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
| Senate | Mar 17, 2014 | Second Reading referred to Public Safety | 
| Senate | Mar 11, 2014 | First Reading | 
| House | Mar 11, 2014 | Engrossed, signed, to Senate | 
| House | Mar 10, 2014 | Amended | 
| House | Mar 10, 2014 | Referred for engrossment | 
| House | Mar 10, 2014 | Third Reading, Measure passed: Ayes: 84 Nays: 8 | 
| House | Mar 10, 2014 | General Order | 
| House | Feb 19, 2014 | Authored by Senator Treat (principal Senate author) | 
| House | Feb 19, 2014 | CR; Do Pass, amended by committee substitute Public Safety Committee | 
| House | Feb 5, 2014 | Withdrawn from Judiciary Committee | 
| House | Feb 5, 2014 | Referred to Public Safety Committee | 
| House | Feb 4, 2014 | Second Reading referred to Judiciary | 
| House | Feb 3, 2014 | Authored by Representative Martin (Steve) | 
| House | Feb 3, 2014 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 20, 2014 | state link | bill text | 
| Engrossed | Mar 11, 2014 | state link | bill text | 
| Introduced | Jan 15, 2014 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
Senate: Third Reading
Senate: Fourth Reading
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						