Passed Oklahoma Firearm Legislation HB2645
			 
 Legislation Overview
Title: Firearms; unlawful carry in certain places; prohibiting carry on certain government property; clarifying certain exemption; emergency.
Description: Firearms; unlawful carry in certain places; prohibiting carry on certain government property; clarifying certain exemption; emergency.
Session: 2021 Regular Session
Last Action: Approved by Governor 05/13/2021
Last Action Date: May 13, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
15 sponsors: Jon Echols (R); Micheal Bergstrom (R); Sean Roberts (R); Kevin McDugle (R); Carl Newton (R); Kevin West (R); Dean Davis (R); Jay Steagall (R); David Hardin (R); Steve Bashore (R); Denise Hader (R); Casey Murdock (R); Blake Stephens (R); Warren Hamilton (R); David Bullard (R);
Percentage of House Of Representatives sponsoring bill: 15% (15 of 101)
History
| Chamber | Date | Action | 
| House | May 13, 2021 | Approved by Governor 05/13/2021 | 
| House | May 12, 2021 | Sent to Governor | 
| Senate | May 12, 2021 | Enrolled measure signed, returned to House | 
| House | May 12, 2021 | Enrolled, signed, to Senate | 
| House | May 11, 2021 | Fourth Reading, Measure and Emergency Passed: Ayes: 88 Nays: 3 | 
| House | May 11, 2021 | Referred for enrollment | 
| House | May 11, 2021 | SA's read, adopted | 
| House | Apr 26, 2021 | SA's received | 
| Senate | Apr 26, 2021 | Engrossed to House | 
| Senate | Apr 22, 2021 | Measure and Emergency passed: Ayes: 45 Nays: 0 | 
| Senate | Apr 22, 2021 | Referred for engrossment | 
| Senate | Apr 22, 2021 | General Order, Amended by Floor Substitute | 
| Senate | Apr 5, 2021 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
| Senate | Mar 17, 2021 | Second Reading referred to Public Safety | 
| Senate | Mar 10, 2021 | First Reading | 
| House | Mar 10, 2021 | Engrossed, signed, to Senate | 
| Senate | Mar 10, 2021 | coauthored by Bashore | 
| Senate | Mar 10, 2021 | coauthored by Newton | 
| House | Mar 9, 2021 | General Order | 
| House | Mar 9, 2021 | Referred for engrossment | 
| House | Mar 9, 2021 | Third Reading, Measure and Emergency passed: Ayes: 78 Nays: 19 | 
| House | Mar 9, 2021 | Amended by floor substitute | 
| House | Mar 9, 2021 | Coauthored by Senator(s) Murdock, Bullard, Hamilton, Stephens | 
| House | Mar 9, 2021 | Coauthored by Representative(s) Steagall, CrosswhiteHader | 
| House | Mar 1, 2021 | Coauthored by Representative(s) Davis, Roberts (Sean), West (Kevin), Hardin (David), McDugle | 
| House | Mar 1, 2021 | Emergency added | 
| House | Mar 1, 2021 | Authored by Senator Bergstrom (principal Senate author) | 
| House | Mar 1, 2021 | CR; Do Pass, amended by committee substitute Criminal Justice and Corrections Committee | 
| House | Feb 8, 2021 | Referred to Criminal Justice and Corrections | 
| House | Feb 8, 2021 | Withdrawn from Public Safety Committee | 
| House | Feb 2, 2021 | Second Reading referred to Public Safety | 
| House | Feb 1, 2021 | First Reading | 
| House | Feb 1, 2021 | Authored by Representative Echols | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 12, 2021 | state link | bill text | 
| Engrossed | Apr 26, 2021 | state link | bill text | 
| Amended | Apr 6, 2021 | state link | bill text | 
| Comm Sub | Apr 5, 2021 | state link | bill text | 
| Engrossed | Mar 10, 2021 | state link | bill text | 
| Amended | Mar 1, 2021 | state link | bill text | 
| Comm Sub | Mar 1, 2021 | state link | bill text | 
| Introduced | Jan 21, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Floor HB2645 (4-21-21) (BERGSTROM) FS FA1 | HB2645 (4-21-21) (BERGSTROM) FS FA1 | Apr 21, 2021 | State Link | amendment text | No | 
| Senate Committee Committee Amendment | Committee Amendment | Apr 1, 2021 | State Link | amendment text | No | 
| House Floor 1 Amendment to Amendment by VIRGIN | 1 Amendment to Amendment by VIRGIN | Mar 8, 2021 | State Link | amendment text | No | 
| House Floor 1 Floor Amendment by WEST | 1 Floor Amendment by WEST | Mar 3, 2021 | State Link | amendment text | No | 
| House Committee HB2645 FULLPCS1 JON ECHOLS-GRS | HB2645 FULLPCS1 JON ECHOLS-GRS | Feb 11, 2021 | State Link | amendment text | No | 
| Senate Committee Committee Amendment | Committee Amendment | Jan 1, 0001 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House: Criminal Justice and Corrections Committee: DO PASS AS AMENDED BY CS | 02/25/2021 | 3 | 1 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: SUSPEND HOUSE RULES | 03/9/2021 | 19 | 73 | 0 | 9 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/9/2021 | 78 | 19 | 0 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Committee On Public Safety: DO PASS AS AMENDED | 04/5/2021 | 8 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 04/22/2021 | 45 | 0 | 0 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: FOURTH READING | 05/11/2021 | 88 | 3 | 0 | 10 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						