Proposed Oklahoma Firearm Legislation HB3074
 
 Legislation Overview
Title: Public health and safety; adding exception to certain prohibited act; effective date.
Description: Public health and safety; adding exception to certain prohibited act; effective date.
Session: 2022 Regular Session
Last Action: Second Reading referred to Public Safety
Last Action Date: March 29, 2022
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Bob Culver (R); Micheal Bergstrom (R); Sean Roberts (R); Dell Kerbs (R);
Percentage of House Of Representatives sponsoring bill: 4% (4 of 101)
History
| Chamber | Date | Action | 
| Senate | Mar 29, 2022 | Second Reading referred to Public Safety | 
| House | Mar 23, 2022 | Engrossed, signed, to Senate | 
| Senate | Mar 23, 2022 | First Reading | 
| House | Mar 22, 2022 | Amended | 
| House | Mar 22, 2022 | General Order | 
| House | Mar 22, 2022 | Title stricken | 
| House | Mar 22, 2022 | Third Reading, Measure passed: Ayes: 76 Nays: 12 | 
| House | Mar 22, 2022 | Referred for engrossment | 
| House | Feb 17, 2022 | CR; Do Pass Criminal Justice and Corrections Committee | 
| House | Feb 17, 2022 | Coauthored by Representative(s) Kerbs, Roberts (Sean) | 
| House | Feb 17, 2022 | Authored by Senator Bergstrom (principal Senate author) | 
| House | Feb 8, 2022 | Second Reading referred to Criminal Justice and Corrections | 
| House | Feb 7, 2022 | Authored by Representative Culver | 
| House | Feb 7, 2022 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Mar 23, 2022 | state link | bill text | 
| Amended | Feb 18, 2022 | state link | bill text | 
| Introduced | Jan 19, 2022 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor 1 Floor Amendment by WALLACE | 1 Floor Amendment by WALLACE | Mar 22, 2022 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House: Criminal Justice and Corrections Committee: DO PASS | 02/17/2022 | 4 | 1 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/22/2022 | 76 | 12 | 0 | 12 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						