Proposed Oklahoma Firearm Legislation HB3277

Legislation Overview
Title: Criminal procedure; stolen property or money; clarifying hearing procedures for returning property to lawful owners; effective date.
Description: Criminal procedure; stolen property or money; clarifying hearing procedures for returning property to lawful owners; effective date.
Session: 2020 Regular Session
Last Action: Second Reading referred to Judiciary
Last Action Date: April 6, 2020
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Rande Worthen (R); Darrell Weaver (R);
Percentage of House Of Representatives sponsoring bill: 2% (2 of 101)
History
| Chamber | Date | Action | 
| Senate | Apr 6, 2020 | Second Reading referred to Judiciary | 
| House | Mar 10, 2020 | Engrossed, signed, to Senate | 
| Senate | Mar 10, 2020 | First Reading | 
| House | Mar 9, 2020 | General Order | 
| House | Mar 9, 2020 | Third Reading, Measure passed: Ayes: 81 Nays: 0 | 
| House | Mar 9, 2020 | Referred for engrossment | 
| House | Feb 27, 2020 | CR; Do Pass Rules Committee | 
| House | Feb 27, 2020 | Remove Representative Boles as principal House author and substitute with Representative Worthen | 
| House | Feb 27, 2020 | Authored by Senator Weaver (principal Senate author) | 
| House | Feb 4, 2020 | Second Reading referred to Rules | 
| House | Feb 3, 2020 | First Reading | 
| House | Feb 3, 2020 | Authored by Representative Boles | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Mar 10, 2020 | state link | bill text | 
| Amended | Feb 28, 2020 | state link | bill text | 
| Introduced | Jan 16, 2020 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House: Rules Committee: DO PASS | 02/27/2020 | 8 | 0 | 0 | 0 | Yes | 
| 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 03/9/2020 | 81 | 0 | 0 | 19 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						