Proposed Oklahoma Firearm Legislation SB50

Legislation Overview
Title: Sales tax; exempting sales tax on purchase of gun safes and guns safety devices. Effective date.
Description: Sales tax; exempting sales tax on purchase of gun safes and guns safety devices. Effective date.
Session: 2026 Regular Session
Last Action: Becomes law without Governor's signature 05/29/2025
Last Action Date: May 29, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Jo Dossett (D); Nick Archer (R); Meloyde Blancett (D); Mickey Dollens (D); Jacob Rosecrants (D); John Waldron (D); Ellyn Hefner (D); Ronald Stewart (D); Ellen Pogemiller (D);
Percentage of Senate sponsoring bill: 19% (9 of 48)
History
| Chamber | Date | Action | 
| Senate | May 29, 2025 | Becomes law without Governor's signature 05/29/2025 | 
| House | May 22, 2025 | Signed, returned to Senate | 
| Senate | May 22, 2025 | Measure passed, to House: Ayes: 38 Nays: 6 | 
| Senate | May 22, 2025 | Enrolled, to House | 
| Senate | May 22, 2025 | Referred for enrollment | 
| House | May 22, 2025 | To Senate | 
| House | May 22, 2025 | Fourth Reading, Measure passed: Ayes: 88 Nays: 0 | 
| House | May 22, 2025 | CCR adopted | 
| House | May 22, 2025 | CCR submitted | 
| Senate | May 22, 2025 | Sent to Governor | 
| Senate | May 22, 2025 | CCR adopted | 
| Senate | May 21, 2025 | Title restored | 
| Senate | May 21, 2025 | Enacting clause restored | 
| Senate | May 21, 2025 | Coauthored by Representative Stewart | 
| Senate | May 21, 2025 | CCR read | 
| House | May 15, 2025 | Conference granted, naming GCCA | 
| Senate | May 12, 2025 | SCs named GCCA | 
| Senate | May 5, 2025 | Coauthored by Representative Pogemiller | 
| Senate | May 1, 2025 | HAs rejected, conference requested | 
| House | Apr 30, 2025 | Engrossed, signed, to Senate | 
| Senate | Apr 30, 2025 | HAs read | 
| House | Apr 29, 2025 | Third Reading, Measure passed: Ayes: 88 Nays: 0 | 
| House | Apr 29, 2025 | General Order | 
| House | Apr 29, 2025 | Coauthored by Representative(s) Blancett, Dollens, Waldron, Rosecrants | 
| House | Apr 29, 2025 | Referred for engrossment | 
| House | Apr 17, 2025 | CR; Do Pass, as amended, Appropriations and Budget Committee | 
| House | Apr 17, 2025 | Enacting clause stricken | 
| House | Apr 10, 2025 | Recommendation to the full committee; Do Pass Appropriations and Budget Finance Subcommittee | 
| House | Apr 2, 2025 | Referred to Appropriations and Budget Finance Subcommittee | 
| House | Apr 1, 2025 | Second Reading referred to Appropriations and Budget | 
| Senate | Mar 17, 2025 | Engrossed to House | 
| House | Mar 17, 2025 | First Reading | 
| Senate | Mar 13, 2025 | General Order, Considered | 
| Senate | Mar 13, 2025 | Referred for engrossment | 
| Senate | Mar 13, 2025 | Measure passed: Ayes: 43 Nays: 1 | 
| Senate | Mar 6, 2025 | Coauthored by Representative Hefner | 
| Senate | Mar 3, 2025 | Placed on General Order | 
| Senate | Mar 3, 2025 | Coauthored by Representative Archer (principal House author) | 
| Senate | Feb 26, 2025 | Reported Do Pass Appropriations committee; CR filed | 
| Senate | Feb 10, 2025 | Reported Do Pass as amended Revenue and Taxation committee; CR filed | 
| Senate | Feb 10, 2025 | Referred to Appropriations | 
| Senate | Feb 10, 2025 | Title stricken | 
| Senate | Feb 4, 2025 | Second Reading referred to Revenue and Taxation Committee then to Appropriations Committee | 
| Senate | Feb 3, 2025 | Authored by Senator Dossett | 
| Senate | Feb 3, 2025 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 22, 2025 | state link | bill text | 
| Engrossed | Apr 30, 2025 | state link | bill text | 
| Engrossed | Mar 17, 2025 | state link | bill text | 
| Amended | Feb 27, 2025 | state link | bill text | 
| Amended | Apr 21, 2025 | state link | bill text | 
| Introduced | Dec 18, 2024 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Finance Committee: DO PASS AMENDED | 02/10/2025 | 7 | 4 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: Appropriations Committee: DO PASS | 02/26/2025 | 19 | 3 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/13/2025 | 43 | 1 | 0 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Appropriations and Budget Finance Subcommittee: DO PASS | 04/10/2025 | 6 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Appropriations and Budget Committee: DO PASS AS AMENDED, STRIKE THE ENACTING CLAUSE | 04/16/2025 | 25 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 04/29/2025 | 88 | 0 | 0 | 10 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: FOURTH READING | 05/22/2025 | 38 | 6 | 0 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: FOURTH READING | 05/22/2025 | 88 | 0 | 0 | 10 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						