Proposed Oklahoma Firearm Legislation SB644

Legislation Overview
Title: Firearms; authorizing municipalities to allow for the carry of firearms by officials or employees for personal protection; exemption from liability; prohibited locations. Effective date.
Description: Firearms; authorizing municipalities to allow for the carry of firearms by officials or employees for personal protection; exemption from liability; prohibited locations. Effective date.
Session: 2021 Regular Session
Last Action: CCR read
Last Action Date: May 26, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
10 sponsors: Lonnie Paxton (R); Sean Roberts (R); Tom Gann (R); Kevin McDugle (R); David Smith (R); Micheal Bergstrom (R); David Bullard (R); Warren Hamilton (R); Shane Jett (R); Blake Stephens (R);
Percentage of Senate sponsoring bill: 21% (10 of 48)
History
| Chamber | Date | Action | 
| Senate | May 26, 2021 | CCR read | 
| Senate | May 18, 2021 | SCs named Paxton, Weaver, Jech, Coleman, Brooks, Matthews | 
| House | May 13, 2021 | Conference granted, naming Conference Committee on County and Municipal Government | 
| Senate | May 11, 2021 | HAs rejected, conference requested | 
| Senate | May 10, 2021 | Remove as author Senator Stephens; authored by Senator Paxton | 
| Senate | May 10, 2021 | Coauthored by Senator Stephens | 
| Senate | Apr 21, 2021 | HAs read | 
| House | Apr 21, 2021 | Engrossed, signed, to Senate | 
| House | Apr 20, 2021 | Coauthored by Representative(s) Gann, Smith | 
| House | Apr 20, 2021 | Referred for engrossment | 
| House | Apr 20, 2021 | Third Reading, Measure passed: Ayes: 83 Nays: 11 | 
| House | Apr 20, 2021 | Amended by floor substitute | 
| House | Apr 20, 2021 | House Rule suspended | 
| House | Apr 20, 2021 | Considered | 
| House | Apr 19, 2021 | General Order | 
| House | Apr 19, 2021 | House Rule suspended | 
| House | Apr 19, 2021 | Amended | 
| House | Apr 19, 2021 | Laid over | 
| House | Mar 29, 2021 | CR; Do Pass, amended by committee substitute County and Municipal Government Committee | 
| House | Mar 22, 2021 | Second Reading referred to County and Municipal Government | 
| House | Mar 10, 2021 | First Reading | 
| Senate | Mar 10, 2021 | Engrossed to House | 
| Senate | Mar 9, 2021 | Coauthored by Senator Jett | 
| Senate | Mar 9, 2021 | coauthored by McDugle | 
| Senate | Mar 9, 2021 | Referred for engrossment | 
| Senate | Mar 9, 2021 | Measure passed: Ayes: 39 Nays: 8 | 
| Senate | Mar 9, 2021 | General Order, Amended by Floor Substitute | 
| Senate | Mar 4, 2021 | Coauthored by Representative Roberts (Sean) (principal House author) | 
| Senate | Feb 19, 2021 | Coauthored by Senator Hamilton | 
| Senate | Feb 19, 2021 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
| Senate | Feb 19, 2021 | Coauthored by Senator Bergstrom | 
| Senate | Feb 19, 2021 | Coauthored by Senator Bullard | 
| Senate | Feb 2, 2021 | Second Reading referred to Public Safety | 
| Senate | Feb 1, 2021 | Authored by Senator Stephens | 
| Senate | Feb 1, 2021 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Comm Sub | May 26, 2021 | state link | bill text | 
| Engrossed | Apr 21, 2021 | state link | bill text | 
| Amended | Mar 29, 2021 | state link | bill text | 
| Comm Sub | Mar 29, 2021 | state link | bill text | 
| Engrossed | Mar 10, 2021 | state link | bill text | 
| Amended | Feb 22, 2021 | state link | bill text | 
| Comm Sub | Feb 19, 2021 | state link | bill text | 
| Introduced | Jan 21, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor 1 Amendment to Amendment by FUGATE (Untimely Filed) | 1 Amendment to Amendment by FUGATE (Untimely Filed) | Apr 20, 2021 | State Link | amendment text | No | 
| House Floor 2 Floor Amendment by ROBERTS (UNTIMELY FILED) | 2 Floor Amendment by ROBERTS (UNTIMELY FILED) | Apr 19, 2021 | State Link | amendment text | No | 
| House Floor 1 Floor Amendment by ROBERTS (UNTIMELY FILED) | 1 Floor Amendment by ROBERTS (UNTIMELY FILED) | Apr 13, 2021 | State Link | amendment text | No | 
| House Committee SB644 FULLPCS2 SEAN ROBERTS-GRS | SB644 FULLPCS2 SEAN ROBERTS-GRS | Mar 26, 2021 | State Link | amendment text | No | 
| House Committee SB644 FULLPCS1 SEAN ROBERTS-GRS | SB644 FULLPCS1 SEAN ROBERTS-GRS | Mar 25, 2021 | State Link | amendment text | No | 
| Senate Floor SB644 (2-24-21) (STEPHENS) FS FA1 | SB644 (2-24-21) (STEPHENS) FS FA1 | Feb 24, 2021 | State Link | amendment text | No | 
| Senate Committee Committee Amendment | Committee Amendment | Feb 12, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Committee On Public Safety: DO PASS AS AMENDED | 02/19/2021 | 10 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/9/2021 | 39 | 8 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: County and Municipal Government Committee: DO PASS AS AMENDED BY CS | 03/29/2021 | 8 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: SUSPEND HOUSE RULES | 04/19/2021 | 73 | 15 | 0 | 13 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: THIRD READING | 04/20/2021 | 83 | 11 | 0 | 7 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						