Proposed Oklahoma Firearm Legislation SB732

Legislation Overview
Title: Firearms regulation; clarifying right to bring certain action. Effective date.
Description: Firearms regulation; clarifying right to bring certain action. Effective date.
Session: 2021 Regular Session
Last Action: CR; Do Pass Public Safety Committee
Last Action Date: April 6, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Nathan Dahm (R); Jim Olsen (R); Kevin McDugle (R); Micheal Bergstrom (R); Warren Hamilton (R); Shane Jett (R); Cody Rogers (R); Sean Roberts (R);
Percentage of Senate sponsoring bill: 17% (8 of 48)
History
| Chamber | Date | Action | 
| House | Apr 6, 2021 | CR; Do Pass Public Safety Committee | 
| House | Mar 22, 2021 | Second Reading referred to Public Safety | 
| Senate | Mar 10, 2021 | Engrossed to House | 
| House | Mar 10, 2021 | First Reading | 
| Senate | Mar 9, 2021 | Coauthored by Senator Bergstrom | 
| Senate | Mar 9, 2021 | coauthored by McDugle | 
| Senate | Mar 9, 2021 | Coauthored by Senator Jett | 
| Senate | Mar 9, 2021 | General Order, Considered | 
| Senate | Mar 9, 2021 | Measure passed: Ayes: 38 Nays: 8 | 
| Senate | Mar 9, 2021 | Referred for engrossment | 
| Senate | Feb 24, 2021 | Coauthored by Representative Olsen (principal House author) | 
| Senate | Feb 22, 2021 | Reported Do Pass, amended by committee substitute Public Safety committee; CR filed | 
| Senate | Feb 22, 2021 | Coauthored by Senator Rogers | 
| Senate | Feb 19, 2021 | Coauthored by Senator Hamilton | 
| Senate | Feb 2, 2021 | Second Reading referred to Public Safety | 
| Senate | Feb 1, 2021 | Authored by Senator Dahm | 
| Senate | Feb 1, 2021 | First Reading | 
Texts
| Type | Date | State Link | Text | 
| Amended | Apr 6, 2021 | state link | bill text | 
| Engrossed | Mar 10, 2021 | state link | bill text | 
| Amended | Feb 23, 2021 | state link | bill text | 
| Comm Sub | Feb 22, 2021 | state link | bill text | 
| Introduced | Jan 21, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| House Floor 2 Floor Amendment by ROBERTS (UNTIMELY FILED) | 2 Floor Amendment by ROBERTS (UNTIMELY FILED) | Apr 21, 2021 | State Link | amendment text | No | 
| House Floor 3 Floor Amendment by ROBERTS (UNTIMELY FILED) | 3 Floor Amendment by ROBERTS (UNTIMELY FILED) | Apr 21, 2021 | State Link | amendment text | No | 
| House Floor 1 Floor Amendment by ROBERTS (UNTIMELY FILED) | 1 Floor Amendment by ROBERTS (UNTIMELY FILED) | Apr 20, 2021 | State Link | amendment text | No | 
| Senate Committee Committee Amendment | Committee Amendment | Feb 22, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Senate: Committee On Public Safety: DO PASS AS AMENDED | 02/22/2021 | 9 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate: THIRD READING | 03/9/2021 | 38 | 8 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House: Public Safety Committee: DO PASS | 04/6/2021 | 7 | 2 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						