Passed Tennessee Firearm Legislation HB1909
			
Legislation Overview
Title: AN ACT to amend Tennessee Code Annotated, Title 39 and Title 49, relative to self-defense.
Subject: Education, Higher
Description: As enacted, enacts the "Laken Riley Act of 2024," which generally prohibits a public institution of higher education from prohibiting adults lawfully present on the institution's property from carrying a non-lethal weapon for purposes of self-defense; allows certain exceptions. - Amends TCA Title 39 and Title 49.
Session: 113th General Assembly
Last Action: Effective date(s) 07/01/2024
Last Action Date: May 1, 2024
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
12 sponsors: Gino Bulso (R); Jody Barrett (R); Ed Butler (R); Kip Capley (R); Chris Todd (R); Mark Cochran (R); Elaine Davis (R); Debra Moody (R); Dennis Powers (R); Rebecca Alexander (R); Mark White (R); Paul Sherrell (R);
Percentage of House Of Representatives sponsoring bill: 12% (12 of 99)
History
| Chamber | Date | Action | 
| May 1, 2024 | Pub. Ch. 791 | |
| May 1, 2024 | Effective date(s) 07/01/2024 | |
| Apr 23, 2024 | Signed by Governor. | |
| House | Apr 11, 2024 | Transmitted to Governor for his action. | 
| Senate | Apr 10, 2024 | Signed by Senate Speaker | 
| House | Apr 10, 2024 | Signed by H. Speaker | 
| House | Apr 5, 2024 | Enrolled; ready for sig. of H. Speaker. | 
| House | Apr 4, 2024 | H. concurred in S. am. no. 1 Ayes 88, Nays 4 PNV 0 HB1909 | 
| House | Apr 4, 2024 | Sponsor(s) Added. | 
| House | Apr 1, 2024 | H. Placed on Message Calendar for 4/4/2024 | 
| Senate | Mar 28, 2024 | Senate adopted Amendment (Amendment 1 - SA0748) | 
| Senate | Mar 28, 2024 | Passed Senate as amended, Ayes 26, Nays 2 | 
| Senate | Mar 28, 2024 | Senate substituted House Bill for companion Senate Bill. | 
| Senate | Mar 7, 2024 | Received from House, Passed on First Consideration | 
| House | Mar 5, 2024 | Engrossed; ready for transmission to Sen. | 
| House | Mar 4, 2024 | H. adopted am. (Amendment 1 - HA0553) | 
| House | Mar 4, 2024 | Passed H., as am., Ayes 78, Nays 17, PNV 0 | 
| House | Mar 4, 2024 | Sponsor(s) Added. | 
| House | Feb 29, 2024 | Sponsor(s) Added. | 
| House | Feb 29, 2024 | H. Placed on Regular Calendar for 3/4/2024 | 
| House | Feb 28, 2024 | Placed on cal. Calendar & Rules Committee for 2/29/2024 | 
| House | Feb 28, 2024 | Rec. for pass; ref to Calendar & Rules Committee | 
| House | Feb 28, 2024 | Sponsor(s) Added. | 
| House | Feb 21, 2024 | Placed on cal. Education Administration for 2/28/2024 | 
| House | Feb 20, 2024 | Rec. for pass. if am., ref. to Education Administration | 
| House | Feb 14, 2024 | Placed on cal. Criminal Justice Committee for 2/20/2024 | 
| House | Feb 13, 2024 | Rec for pass if am by s/c ref. to Criminal Justice Committee | 
| House | Feb 7, 2024 | Placed on s/c cal Criminal Justice Subcommittee for 2/13/2024 | 
| House | Feb 6, 2024 | Action Def. in s/c Criminal Justice Subcommittee to 2/13/2024 | 
| House | Jan 31, 2024 | Placed on s/c cal Criminal Justice Subcommittee for 2/6/2024 | 
| House | Jan 30, 2024 | Assigned to s/c Criminal Justice Subcommittee | 
| House | Jan 25, 2024 | P2C, ref. to Criminal Justice Committee - Education Administration Committee | 
| House | Jan 24, 2024 | Sponsor(s) Added. | 
| House | Jan 24, 2024 | Intro., P1C. | 
| House | Jan 22, 2024 | Filed for introduction | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | Apr 26, 2024 | state link | bill text | 
| Draft | Jan 23, 2024 | state link | bill text | 
| Draft | Jan 22, 2024 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| HA0553 | Amendment 1-0 to HB1909 | Feb 21, 2024 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| FLOOR VOTE: REGULAR CALENDAR AS AMENDED PASSAGE ON THIRD CONSIDERATION | 03/4/2024 | 78 | 17 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: REGULAR CALENDAR PREVIOUS QUESTION AS AMENDED PASSAGE ON THIRD CONSIDERATION | 03/4/2024 | 71 | 23 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: as Amended Third Consideration | 03/28/2024 | 26 | 2 | 2 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: MESSAGE CALENDAR CONCUR IN SENATE AMENDMENT # 1 | 04/4/2024 | 88 | 4 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						