Passed Tennessee Firearm Legislation HB2550
			
Legislation Overview
Title: As enacted, authorizes an LEA to offer a noncompulsory gun safety class or program for students in elementary school; prohibits the use or presence of live ammunition or live fire. - Amends TCA Title 49, Chapter 6.
Subject: Firearms and Ammunition
Description: As enacted, authorizes an LEA to offer a noncompulsory gun safety class or program for students in elementary school; prohibits the use or presence of live ammunition or live fire. - Amends TCA Title 49, Chapter 6.
Session: 110th General Assembly
Last Action: Pub. Ch. 906
Last Action Date: May 8, 2018
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
5 sponsors: Dawn White (R); Tilman Goins (R); Sabi Kumar (R); Debra Moody (R); Dennis Powers (R);
Percentage of House Of Representatives sponsoring bill: 5% (5 of 99)
History
| Chamber | Date | Action | 
| May 8, 2018 | Effective date(s) 05/03/2018 | |
| May 8, 2018 | Pub. Ch. 906 | |
| May 3, 2018 | Signed by Governor. | |
| House | Apr 26, 2018 | Transmitted to Governor for his action. | 
| Senate | Apr 24, 2018 | Signed by Senate Speaker | 
| House | Apr 23, 2018 | Signed by H. Speaker | 
| House | Apr 20, 2018 | Enrolled; ready for sig. of H. Speaker. | 
| Senate | Apr 19, 2018 | Amendment withdrawn. (Amendment 1 - SA0957) | 
| Senate | Apr 19, 2018 | Passed Senate, Ayes 26, Nays 0 | 
| Senate | Apr 19, 2018 | Senate substituted House Bill for companion Senate Bill. | 
| Senate | Apr 18, 2018 | Received from House, Passed on First Consideration | 
| House | Apr 18, 2018 | Engrossed; ready for transmission to Sen. | 
| House | Apr 17, 2018 | H. adopted am. (Amendment 2 - HA1165) | 
| House | Apr 17, 2018 | Sponsor(s) Added. | 
| House | Apr 17, 2018 | Passed H., as am., Ayes 67, Nays 21, PNV 2 | 
| House | Apr 17, 2018 | Am. withdrawn. (Amendment 1 - HA1100) | 
| House | Apr 10, 2018 | Placed on cal. Calendar & Rules Committee for 4/10/2018 | 
| House | Apr 10, 2018 | H. Placed on Regular Calendar for 4/17/2018 | 
| House | Apr 9, 2018 | Rec. for pass. if am., ref. to Calendar & Rules Committee | 
| House | Apr 9, 2018 | Placed on cal. Finance, Ways & Means Committee for 4/9/2018 | 
| House | Apr 9, 2018 | Rec for pass if am by s/c ref. to Finance, Ways & Means Committee | 
| House | Apr 4, 2018 | Sponsor(s) Added. | 
| House | Apr 4, 2018 | Placed on s/c cal Finance, Ways & Means Subcommittee for 4/9/2018 | 
| House | Apr 4, 2018 | Assigned to s/c Finance, Ways & Means Subcommittee | 
| House | Apr 3, 2018 | Sponsor(s) Added. | 
| House | Apr 3, 2018 | Rec. for pass. if am., ref. to Finance, Ways & Means Committee | 
| House | Mar 28, 2018 | Placed on cal. Education Instruction & Programs for 4/3/2018 | 
| House | Mar 27, 2018 | Action def. in Education Instruction & Programs to 4/3/2018 | 
| House | Mar 21, 2018 | Placed on cal. Education Instruction & Programs for 3/27/2018 | 
| House | Mar 21, 2018 | Rec. for pass by s/c ref. to Education Instruction & Programs | 
| House | Mar 14, 2018 | Placed on s/c cal Education Instruction & Programs Subcommittee for 3/21/2018 | 
| House | Feb 7, 2018 | Assigned to s/c Education Instruction & Programs Subcommittee | 
| House | Feb 7, 2018 | P2C, ref. to Education Instruction & Programs | 
| House | Feb 5, 2018 | P1C. | 
| House | Feb 1, 2018 | Filed for intro. | 
| House | Feb 1, 2018 | Intro. | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | May 3, 2018 | state link | bill text | 
| Draft | Feb 1, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| HA1100 | Amendment 1-0 to HB2550 | Nov 30, -0001 | State Link | amendment text | No | 
| HA1165 | Amendment 2-0 to HB2550 | Nov 30, -0001 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| FLOOR VOTE: PREVIOUS QUESTION AS AMENDED PASSAGE ON THIRD CONSIDERATION | 04/17/2018 | 65 | 24 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: AS AMENDED PASSAGE ON THIRD CONSIDERATION | 04/17/2018 | 67 | 21 | 2 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: Third Consideration | 04/19/2018 | 25 | 0 | 0 | 0 | No | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						