Passed Tennessee Firearm Legislation SB1373
			
Legislation Overview
Title: AN ACT to amend Tennessee Code Annotated, Title 39; Title 40 and Title 41, relative to sentencing.
Subject: Sentencing
Description: As enacted, classifies the offense of reckless endangerment by discharging a firearm from within a motor vehicle as a Class C felony. - Amends TCA Title 39; Title 40 and Title 41.
Session: 112th General Assembly
Last Action: Effective date(s) 07/01/2021
Last Action Date: June 1, 2021
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Mike Bell (R); Bo Watson (R);
Percentage of Senate sponsoring bill: 6% (2 of 33)
History
| Chamber | Date | Action | 
| Jun 1, 2021 | Pub. Ch. 505 | |
| Jun 1, 2021 | Effective date(s) 07/01/2021 | |
| Senate | May 25, 2021 | Signed by Governor. | 
| Senate | May 17, 2021 | Transmitted to Governor for action. | 
| House | May 13, 2021 | Signed by H. Speaker | 
| Senate | May 13, 2021 | Signed by Senate Speaker | 
| Senate | May 12, 2021 | Enrolled and ready for signatures | 
| Senate | May 5, 2021 | Senate adopted Amendment (Amendment 1 - SA0394) | 
| House | May 5, 2021 | Passed H., Ayes 90, Nays 0, PNV 0 | 
| House | May 5, 2021 | Am. withdrawn. (Amendment 1 - HA0268) | 
| House | May 5, 2021 | Subst. for comp. HB. | 
| Senate | May 5, 2021 | Engrossed; ready for transmission to House | 
| Senate | May 5, 2021 | Passed Senate as amended, Ayes 30, Nays 1 | 
| Senate | May 5, 2021 | Sponsor(s) Added. | 
| Senate | May 4, 2021 | Recommended for passage, refer to Senate Calendar Committee | 
| Senate | May 4, 2021 | Placed on Senate Regular Calendar 2 for 5/4/2021 | 
| Senate | May 4, 2021 | Placed on Senate Regular Calendar for 5/5/2021 | 
| Senate | May 3, 2021 | Placed on Senate Finance, Ways, and Means Committee calendar for 5/4/2021 | 
| Senate | May 3, 2021 | Action deferred in Senate Finance, Ways, and Means Committee to 5/4/2021 | 
| Senate | Apr 29, 2021 | Placed on Senate Finance, Ways, and Means Committee calendar for 5/3/2021 | 
| Senate | Apr 28, 2021 | Action deferred in Senate Finance, Ways, and Means Committee to 5/3/2021 | 
| Senate | Apr 28, 2021 | Placed on Senate Finance, Ways, and Means Committee calendar for 4/28/2021 | 
| Senate | Apr 27, 2021 | Action deferred in Senate Finance, Ways, and Means Committee to 4/28/2021 | 
| Senate | Apr 22, 2021 | Rule #83(8) Suspended, to be heard in S. FW&M Comm. 4/27/21 | 
| Senate | Apr 22, 2021 | Placed on Senate Finance, Ways, and Means Committee calendar for 4/27/2021 | 
| Senate | Apr 20, 2021 | Recommended for passage with amendment/s, refer to Senate Finance, Ways, and Means Committee Ayes 9, Nays 0 PNV 0 | 
| Senate | Apr 14, 2021 | Placed on Senate Judiciary Committee calendar for 4/20/2021 | 
| Senate | Apr 14, 2021 | Action deferred in Senate Judiciary Committee to 4/20/2021 | 
| Senate | Apr 14, 2021 | Placed on Senate Judiciary Committee calendar for 4/14/2021 | 
| Senate | Apr 13, 2021 | Action deferred in Senate Judiciary Committee to 4/14/2021 | 
| Senate | Apr 7, 2021 | Placed on Senate Judiciary Committee calendar for 4/13/2021 | 
| Senate | Feb 22, 2021 | Passed on Second Consideration, refer to Senate Judiciary Committee | 
| Senate | Feb 11, 2021 | Introduced, Passed on First Consideration | 
| Senate | Feb 11, 2021 | Filed for introduction | 
Texts
| Type | Date | State Link | Text | 
| Chaptered | May 28, 2021 | state link | bill text | 
| Draft | Feb 11, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| SA0394 | Amendment 1-0 to SB1373 | Apr 21, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| SENATE JUDICIARY COMMITTEE: Recommended for passage with amendment/s, refer to Senate Finance, Ways, and Means Committee Ayes 9, Nays 0 PNV 0 | 04/20/2021 | 9 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: REGULAR CALENDAR PASSAGE ON THIRD CONSIDERATION | 05/5/2021 | 90 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| SENATE FINANCE, WAYS AND MEANS COMMITTEE: Recommended for passage, refer to Senate Calendar Committee | 05/4/2021 | 10 | 0 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| FLOOR VOTE: as Amended Third Consideration | 05/5/2021 | 30 | 1 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						