Proposed Texas Firearm Legislation HB1168

Legislation Overview
Title: Relating to the offense of possessing a weapon in a secured area of an airport.
Subject: Crimes: Crimes--Miscellaneous: Transportation: Transportation--Aviation: Weapons: AIRPORTS
Description: Relating to the offense of possessing a weapon in a secured area of an airport.
Session: 86th Legislature Regular Session
Last Action: Vetoed by the Governor
Last Action Date: June 15, 2019
Companion Bill: SB123
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
6 sponsors: Rafael Anchia (D); Phil King (R); Tony Tinderholt (R); Chris Turner (D); Terry Meza (D); Royce West (D);
Percentage of House Of Representatives sponsoring bill: 4% (6 of 150)
History
| Chamber | Date | Action | 
| Jun 15, 2019 | Vetoed by the Governor | |
| May 21, 2019 | Sent to the Governor | |
| Senate | May 20, 2019 | Signed in the Senate | 
| House | May 20, 2019 | Signed in the House | 
| House | May 17, 2019 | Reported enrolled | 
| House | May 17, 2019 | Senate passage reported | 
| Senate | May 16, 2019 | Record vote | 
| Senate | May 16, 2019 | Read 2nd time & passed to 3rd reading | 
| Senate | May 16, 2019 | Record vote | 
| Senate | May 16, 2019 | Rules suspended-Regular order of business | 
| Senate | May 16, 2019 | Record vote | 
| Senate | May 16, 2019 | Passed | 
| Senate | May 16, 2019 | Read 3rd time | 
| Senate | May 16, 2019 | Record vote | 
| Senate | May 16, 2019 | Three day rule suspended | 
| Senate | May 14, 2019 | Placed on intent calendar | 
| Senate | May 10, 2019 | Committee report printed and distributed | 
| Senate | May 10, 2019 | Reported favorably w/o amendments | 
| Senate | May 9, 2019 | Considered in public hearing | 
| Senate | May 9, 2019 | Testimony taken in committee | 
| Senate | May 9, 2019 | Scheduled for public hearing on . . . | 
| Senate | Apr 29, 2019 | Referred to State Affairs | 
| Senate | Apr 29, 2019 | Read first time | 
| Senate | Apr 25, 2019 | Received from the House | 
| House | Apr 24, 2019 | Read 3rd time | 
| House | Apr 24, 2019 | Reported engrossed | 
| House | Apr 24, 2019 | Statement(s) of vote recorded in Journal | 
| House | Apr 24, 2019 | Record vote RV#607 | 
| House | Apr 24, 2019 | Passed | 
| House | Apr 23, 2019 | Placed on General State Calendar | 
| House | Apr 23, 2019 | Nonrecord vote recorded in Journal | 
| House | Apr 23, 2019 | Passed to engrossment | 
| House | Apr 23, 2019 | Read 2nd time | 
| House | Apr 18, 2019 | Considered in Calendars | 
| House | Apr 11, 2019 | Considered in Calendars | 
| House | Apr 9, 2019 | Committee report sent to Calendars | 
| House | Apr 8, 2019 | Committee report distributed | 
| House | Apr 8, 2019 | Comte report filed with Committee Coordinator | 
| House | Apr 2, 2019 | Committee substitute considered in committee | 
| House | Apr 2, 2019 | Reported favorably as substituted | 
| House | Apr 2, 2019 | Considered in formal meeting | 
| House | Mar 20, 2019 | Considered in public hearing | 
| House | Mar 20, 2019 | Left pending in committee | 
| House | Mar 20, 2019 | Testimony taken/registration(s) recorded in committee | 
| House | Mar 20, 2019 | Scheduled for public hearing on . . . | 
| House | Feb 26, 2019 | Read first time | 
| House | Feb 26, 2019 | Referred to Homeland Security & Public Safety | 
| House | Jan 29, 2019 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 17, 2019 | state link | bill text | 
| Comm Sub | May 10, 2019 | state link | bill text | 
| Engrossed | Apr 24, 2019 | state link | bill text | 
| Comm Sub | Apr 8, 2019 | state link | bill text | 
| Introduced | Jan 29, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Read 3rd time RV#607 | 04/24/2019 | 140 | 8 | 1 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Rules suspended-Regular order of business | 05/16/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 2nd time & passed to 3rd reading | 05/16/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/16/2019 | 0 | 1 | 0 | 0 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 05/16/2019 | 0 | 1 | 0 | 0 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						