Proposed Texas Firearm Legislation HB2454
 
 Legislation Overview
Title: Relating to the unlawful acquisition of certain weapons; creating a criminal offense.
Subject: Crimes: Crimes--Miscellaneous: Weapons
Description: Relating to the unlawful acquisition of certain weapons; creating a criminal offense.
Session: 88th Legislature Regular Session
Last Action: Senate appoints conferees-reported
Last Action Date: May 25, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
9 sponsors: Ryan Guillen (D); Mihaela Plesa (D); Ray Lopez (D); Penny Morales Shaw (D); Joan Huffman (R); Carol Alvarado (D); Cesar Blanco (D); Juan Hinojosa (D); Royce West (D);
Percentage of House Of Representatives sponsoring bill: 6% (9 of 150)
History
| Chamber | Date | Action | 
| House | May 25, 2023 | Senate grants request for conf comm-reported | 
| Senate | May 25, 2023 | Senate appoints conferees | 
| Senate | May 25, 2023 | Senate grants request for conference comm. | 
| House | May 25, 2023 | Senate appoints conferees-reported | 
| Senate | May 23, 2023 | House appoints conferees-reported | 
| Senate | May 23, 2023 | House refuses to concur-reported | 
| House | May 23, 2023 | House appoints conferees | 
| House | May 23, 2023 | House requests conference committee | 
| House | May 23, 2023 | House refuses to concur in Senate amendments | 
| Senate | May 23, 2023 | House requests conference committee-reported | 
| House | May 19, 2023 | Senate Amendments distributed | 
| House | May 19, 2023 | Senate passage as amended reported | 
| House | May 19, 2023 | Senate Amendments Analysis distributed | 
| Senate | May 18, 2023 | Point of order | 
| Senate | May 18, 2023 | Amendment(s) offered FA4 Gutierrez | 
| Senate | May 18, 2023 | Amendment withdrawn | 
| Senate | May 18, 2023 | Point of order withdrawn | 
| Senate | May 18, 2023 | Point of order | 
| Senate | May 18, 2023 | Amendment(s) offered FA3 Eckhardt | 
| Senate | May 18, 2023 | Amendment withdrawn | 
| Senate | May 18, 2023 | Point of order withdrawn | 
| Senate | May 18, 2023 | Point of order | 
| Senate | May 18, 2023 | Amendment(s) offered FA2 Eckhardt | 
| Senate | May 18, 2023 | Amendment withdrawn | 
| Senate | May 18, 2023 | Point of order withdrawn | 
| Senate | May 18, 2023 | Point of order | 
| Senate | May 18, 2023 | Amendment(s) offered FA1 Menéndez | 
| Senate | May 18, 2023 | Rules suspended-Regular order of business | 
| Senate | May 18, 2023 | Read 2nd time | 
| Senate | May 18, 2023 | Record vote | 
| Senate | May 18, 2023 | Passed | 
| Senate | May 18, 2023 | Read 3rd time | 
| Senate | May 18, 2023 | Record vote | 
| Senate | May 18, 2023 | Three day rule suspended | 
| Senate | May 18, 2023 | Vote recorded in Journal | 
| Senate | May 18, 2023 | Passed to 3rd reading | 
| Senate | May 18, 2023 | Record vote | 
| Senate | May 18, 2023 | Motion tabled | 
| Senate | May 18, 2023 | Motion to appeal ruling | 
| Senate | May 18, 2023 | Point of order sustained | 
| Senate | May 18, 2023 | Point of order withdrawn | 
| Senate | May 17, 2023 | Co-sponsor authorized | 
| Senate | May 17, 2023 | Placed on local & uncontested calendar | 
| Senate | May 17, 2023 | Removed from local & uncontested calendar | 
| Senate | May 16, 2023 | Co-sponsor authorized | 
| Senate | May 15, 2023 | Placed on intent calendar | 
| Senate | May 15, 2023 | Co-sponsor authorized | 
| Senate | May 12, 2023 | Committee report printed and distributed | 
| Senate | May 12, 2023 | Recommended for local & uncontested calendar | 
| Senate | May 12, 2023 | Reported favorably as substituted | 
| Senate | May 10, 2023 | Co-sponsor authorized | 
| Senate | May 9, 2023 | Considered in public hearing | 
| Senate | May 9, 2023 | Vote taken in committee | 
| Senate | May 9, 2023 | Scheduled for public hearing on . . . | 
| Senate | May 3, 2023 | Referred to Criminal Justice | 
| Senate | May 3, 2023 | Rereferred to committee | 
| Senate | Apr 24, 2023 | Read first time | 
| Senate | Apr 24, 2023 | Referred to State Affairs | 
| Senate | Apr 24, 2023 | Received from the House | 
| House | Apr 20, 2023 | Read 2nd time | 
| House | Apr 20, 2023 | Reported engrossed | 
| House | Apr 20, 2023 | Statement(s) of vote recorded in Journal | 
| House | Apr 20, 2023 | Record vote RV#376 | 
| House | Apr 20, 2023 | Passed as amended | 
| House | Apr 20, 2023 | Amended 1-Guillen | 
| House | Apr 20, 2023 | Laid out as postponed business | 
| House | Apr 20, 2023 | Postponed | 
| House | Apr 20, 2023 | Read 3rd time | 
| House | Apr 20, 2023 | Nonrecord vote recorded in Journal | 
| House | Apr 20, 2023 | Passed to engrossment | 
| House | Apr 20, 2023 | Placed on Local, Consent, and Res. Calendar | 
| House | Apr 17, 2023 | Considered in Local & Consent Calendars | 
| House | Apr 10, 2023 | Comm. report sent to Local & Consent Calendar | 
| House | Apr 6, 2023 | Comte report filed with Committee Coordinator | 
| House | Apr 6, 2023 | Committee report distributed | 
| House | Mar 23, 2023 | Committee substitute considered in committee | 
| House | Mar 23, 2023 | Reported favorably as substituted | 
| House | Mar 23, 2023 | Recommended to be sent to Local & Consent | 
| House | Mar 23, 2023 | Considered in formal meeting | 
| House | Mar 21, 2023 | Considered in public hearing | 
| House | Mar 21, 2023 | Left pending in committee | 
| House | Mar 21, 2023 | Testimony taken/registration(s) recorded in committee | 
| House | Mar 21, 2023 | Committee substitute considered in committee | 
| House | Mar 21, 2023 | Scheduled for public hearing on . . . | 
| House | Mar 13, 2023 | Referred to Community Safety, Select | 
| House | Mar 13, 2023 | Read first time | 
| House | Feb 17, 2023 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Comm Sub | May 12, 2023 | state link | bill text | 
| Engrossed | Apr 20, 2023 | state link | bill text | 
| Comm Sub | Apr 6, 2023 | state link | bill text | 
| Introduced | Feb 17, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Amendment (S 2) F1-Menéndez | Senate Amendment (S 2) F1-Menéndez | May 18, 2023 | State Link | amendment text | No | 
| Senate Amendment (S 2) F2-Eckhardt | Senate Amendment (S 2) F2-Eckhardt | May 18, 2023 | State Link | amendment text | No | 
| Senate Amendment (S 2) F3-Eckhardt | Senate Amendment (S 2) F3-Eckhardt | May 18, 2023 | State Link | amendment text | No | 
| Senate Amendment (S 2) F4-Gutierrez | Senate Amendment (S 2) F4-Gutierrez | May 18, 2023 | State Link | amendment text | No | 
| House Amendment (H 2) 1-Guillen | House Amendment (H 2) 1-Guillen | Apr 20, 2023 | State Link | amendment text | Yes | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Amended RV#376 | 04/20/2023 | 146 | 0 | 1 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Motion tabled | 05/18/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/18/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Motion tabled | 05/18/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/18/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						