Passed Texas Firearm Legislation HB446
			
Legislation Overview
Title: Relating to the criminal consequences of engaging in certain conduct with respect to certain instruments designed, made, or adapted for use in striking a person.
Subject: Weapons
Description: Relating to the criminal consequences of engaging in certain conduct with respect to certain instruments designed, made, or adapted for use in striking a person.
Session: 86th Legislature Regular Session
Last Action: Effective on 9/1/19
Last Action Date: May 25, 2019
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Joseph Moody (D); Jonathan Stickland (R); Tom Oliverson (R); John Frullo (R); Steve Toth (R); James White (R); John Wray (R); Charles Perry (R);
Percentage of House Of Representatives sponsoring bill: 5% (8 of 150)
History
| Chamber | Date | Action | 
| May 25, 2019 | Effective on 9/1/19 | |
| May 25, 2019 | Signed by the Governor | |
| May 16, 2019 | Sent to the Governor | |
| Senate | May 16, 2019 | Signed in the Senate | 
| House | May 16, 2019 | Signed in the House | 
| Senate | May 15, 2019 | Read 3rd time | 
| Senate | May 15, 2019 | Record vote | 
| Senate | May 15, 2019 | Three day rule suspended | 
| Senate | May 15, 2019 | Vote recorded in Journal | 
| Senate | May 15, 2019 | Read 2nd time & passed to 3rd reading | 
| Senate | May 15, 2019 | Placed on local & uncontested calendar | 
| Senate | May 15, 2019 | Laid before the Senate | 
| House | May 15, 2019 | Reported enrolled | 
| House | May 15, 2019 | Senate passage reported | 
| Senate | May 15, 2019 | Record vote | 
| Senate | May 15, 2019 | Passed | 
| Senate | May 9, 2019 | Recommended for local & uncontested calendar | 
| Senate | May 9, 2019 | Committee report printed and distributed | 
| Senate | May 9, 2019 | Reported favorably w/o amendments | 
| Senate | May 8, 2019 | Considered in public hearing | 
| Senate | May 8, 2019 | Scheduled for public hearing on . . . | 
| Senate | Apr 15, 2019 | Read first time | 
| Senate | Apr 15, 2019 | Referred to Criminal Justice | 
| Senate | Apr 11, 2019 | Received from the House | 
| House | Apr 9, 2019 | Read 3rd time | 
| House | Apr 9, 2019 | Reported engrossed | 
| House | Apr 9, 2019 | Record vote RV#193 | 
| House | Apr 9, 2019 | Passed as amended | 
| House | Apr 9, 2019 | Amended 1-Tinderholt | 
| House | Apr 8, 2019 | Placed on General State Calendar | 
| House | Apr 8, 2019 | Passed to engrossment | 
| House | Apr 8, 2019 | Read 2nd time | 
| House | Apr 5, 2019 | Considered in Calendars | 
| House | Mar 27, 2019 | Considered in Calendars | 
| House | Mar 20, 2019 | Committee report sent to Calendars | 
| House | Mar 19, 2019 | Committee report distributed | 
| House | Mar 19, 2019 | Comte report filed with Committee Coordinator | 
| House | Mar 11, 2019 | Considered in public hearing | 
| House | Mar 11, 2019 | Reported favorably w/o amendment(s) | 
| House | Mar 4, 2019 | Considered in public hearing | 
| House | Mar 4, 2019 | Left pending in committee | 
| House | Mar 4, 2019 | Testimony taken/registration(s) recorded in committee | 
| House | Mar 4, 2019 | Scheduled for public hearing on . . . | 
| House | Feb 20, 2019 | Read first time | 
| House | Feb 20, 2019 | Referred to Criminal Jurisprudence | 
| House | Dec 3, 2018 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 15, 2019 | state link | bill text | 
| Comm Sub | May 9, 2019 | state link | bill text | 
| Engrossed | Apr 9, 2019 | state link | bill text | 
| Comm Sub | Mar 19, 2019 | state link | bill text | 
| Introduced | Dec 3, 2018 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Amended RV#193 | 04/9/2019 | 147 | 0 | 1 | 2 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 05/15/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 05/15/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						