Proposed Texas Firearm Legislation SB324

Legislation Overview
Title: Relating to the disposition of a firearm seized from certain persons with mental illness.
Subject: Courts: Courts--County & Statutory: Law Enforcement: Mental Health & Substance Abuse: Weapons
Description: Relating to the disposition of a firearm seized from certain persons with mental illness.
Session: 86th Legislature Regular Session
Last Action: Left pending in committee
Last Action Date: May 1, 2019
Companion Bill: HB2842
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: Joan Huffman (R);
Percentage of Senate sponsoring bill: 3% (1 of 31)
History
| Chamber | Date | Action | 
| House | May 1, 2019 | Left pending in committee | 
| House | May 1, 2019 | Testimony taken/registration(s) recorded in committee | 
| House | May 1, 2019 | Considered in public hearing | 
| House | May 1, 2019 | Scheduled for public hearing on . . . | 
| House | Apr 12, 2019 | Read first time | 
| House | Apr 12, 2019 | Referred to Homeland Security & Public Safety | 
| Senate | Apr 11, 2019 | Three day rule suspended | 
| Senate | Apr 11, 2019 | Laid before the Senate | 
| Senate | Apr 11, 2019 | Read 2nd time & passed to engrossment | 
| Senate | Apr 11, 2019 | Vote recorded in Journal | 
| Senate | Apr 11, 2019 | Record vote | 
| Senate | Apr 11, 2019 | Read 3rd time | 
| Senate | Apr 11, 2019 | Passed | 
| Senate | Apr 11, 2019 | Record vote | 
| Senate | Apr 11, 2019 | Reported engrossed | 
| House | Apr 11, 2019 | Received from the Senate | 
| Senate | Apr 11, 2019 | Placed on local & uncontested calendar | 
| Senate | Mar 27, 2019 | Recommended for local & uncontested calendar | 
| Senate | Mar 27, 2019 | Reported favorably w/o amendments | 
| Senate | Mar 27, 2019 | Committee report printed and distributed | 
| Senate | Mar 25, 2019 | Considered in public hearing | 
| Senate | Mar 25, 2019 | Scheduled for public hearing on . . . | 
| Senate | Feb 7, 2019 | Read first time | 
| Senate | Feb 7, 2019 | Referred to State Affairs | 
| Senate | Jan 10, 2019 | Filed | 
| Senate | Jan 10, 2019 | Received by the Secretary of the Senate | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 11, 2019 | state link | bill text | 
| Comm Sub | Mar 27, 2019 | state link | bill text | 
| Introduced | Jan 10, 2019 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Three day rule suspended | 04/11/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/11/2019 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
There have not been any votes on this bill
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						