Proposed Texas Firearm Legislation SB513

Legislation Overview
Title: Relating to the enforcement of certain federal laws regulating firearms, firearm accessories, and firearm ammunition within the State of Texas; creating a criminal offense.
Subject: State Agencies, Boards & Commissions: Weapons: TEXAS FIREARM PROTECTION ACT: FEDERAL RELATIONS: ATTORNEY GENERAL
Description: Relating to the enforcement of certain federal laws regulating firearms, firearm accessories, and firearm ammunition within the State of Texas; creating a criminal offense.
Session: 87th Legislature Regular Session
Last Action: Referred to State Affairs
Last Action Date: May 3, 2021
Companion Bill: HB112
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
7 sponsors: Bob Hall (R); Paul Bettencourt (R); Charles Creighton (R); Lois Kolkhorst (R); Charles Perry (R); Drew Springer (R); Larry Taylor (R);
Percentage of Senate sponsoring bill: 23% (7 of 31)
History
| Chamber | Date | Action | 
| House | May 3, 2021 | Referred to State Affairs | 
| House | May 3, 2021 | Read first time | 
| House | Apr 29, 2021 | Received from the Senate | 
| Senate | Apr 28, 2021 | Passed | 
| Senate | Apr 28, 2021 | Read 3rd time | 
| Senate | Apr 28, 2021 | Rules suspended-Regular order of business | 
| Senate | Apr 28, 2021 | Record vote | 
| Senate | Apr 28, 2021 | Reported engrossed | 
| Senate | Apr 28, 2021 | Record vote | 
| Senate | Apr 27, 2021 | Read 2nd time | 
| Senate | Apr 27, 2021 | Rules suspended-Regular order of business | 
| Senate | Apr 27, 2021 | Record vote | 
| Senate | Apr 27, 2021 | Amendment(s) offered FA1 Hall | 
| Senate | Apr 27, 2021 | Amended | 
| Senate | Apr 27, 2021 | Vote recorded in Journal | 
| Senate | Apr 27, 2021 | Amendment(s) offered FA2 Lucio | 
| Senate | Apr 27, 2021 | Amendment fails of adoption | 
| Senate | Apr 27, 2021 | Record vote | 
| Senate | Apr 27, 2021 | Passed to engrossment as amended | 
| Senate | Apr 27, 2021 | Record vote | 
| Senate | Apr 20, 2021 | Placed on intent calendar | 
| Senate | Apr 19, 2021 | Not again placed on intent calendar | 
| Senate | Apr 19, 2021 | Co-author authorized | 
| Senate | Apr 13, 2021 | Placed on intent calendar | 
| Senate | Apr 13, 2021 | Co-author authorized | 
| Senate | Apr 12, 2021 | Co-author authorized | 
| Senate | Apr 9, 2021 | Reported favorably w/o amendments | 
| Senate | Apr 9, 2021 | Committee report printed and distributed | 
| Senate | Apr 8, 2021 | Considered in public hearing | 
| Senate | Apr 8, 2021 | Scheduled for public hearing on . . . | 
| Senate | Apr 8, 2021 | Testimony taken in committee | 
| Senate | Mar 9, 2021 | Referred to State Affairs | 
| Senate | Mar 9, 2021 | Read first time | 
| Senate | Jan 28, 2021 | Received by the Secretary of the Senate | 
| Senate | Jan 28, 2021 | Filed | 
Texts
| Type | Date | State Link | Text | 
| Engrossed | Apr 28, 2021 | state link | bill text | 
| Comm Sub | Apr 9, 2021 | state link | bill text | 
| Introduced | Jan 28, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| Senate Amendment (S 2) F1-Hall | Senate Amendment (S 2) F1-Hall | Apr 27, 2021 | State Link | amendment text | Yes | 
| Senate Amendment (S 2) F2-Lucio | Senate Amendment (S 2) F2-Lucio | Apr 27, 2021 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Rules suspended-Regular order of business | 04/27/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Amendment fails of adoption | 04/27/2021 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Record vote | 04/27/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Rules suspended-Regular order of business | 04/28/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/28/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Rules suspended-Regular order of business | 04/27/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Amendment fails of adoption | 04/27/2021 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
| Record vote | 04/27/2021 | 18 | 13 | 0 | 0 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						