Passed Texas Firearm Legislation SB550
			
Legislation Overview
Title: Relating to the manner of carrying a handgun by a person who holds a license under Subchapter H, Chapter 411, Government Code.
Subject: Weapons
Description: Relating to the manner of carrying a handgun by a person who holds a license under Subchapter H, Chapter 411, Government Code.
Session: 87th Legislature Regular Session
Last Action: Effective on 9/1/21
Last Action Date: June 14, 2021
Companion Bill: HB4358
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
4 sponsors: Drew Springer (R); Brian Birdwell (R); Lois Kolkhorst (R); David Spiller (R);
Percentage of Senate sponsoring bill: 13% (4 of 31)
History
| Chamber | Date | Action | 
| Jun 14, 2021 | Effective on 9/1/21 | |
| Jun 14, 2021 | Signed by the Governor | |
| Senate | May 20, 2021 | Signed in the Senate | 
| May 20, 2021 | Sent to the Governor | |
| House | May 20, 2021 | Signed in the House | 
| House | May 19, 2021 | Passed | 
| Senate | May 19, 2021 | Reported enrolled | 
| Senate | May 19, 2021 | House passage reported | 
| House | May 19, 2021 | Record vote RV#1251 | 
| House | May 19, 2021 | Read 3rd time | 
| House | May 18, 2021 | Passed to 3rd reading | 
| House | May 18, 2021 | Read 2nd time | 
| House | May 18, 2021 | Placed on General State Calendar | 
| House | May 14, 2021 | Considered in Calendars | 
| House | May 6, 2021 | Committee report sent to Calendars | 
| House | May 5, 2021 | Committee report distributed | 
| House | May 5, 2021 | Comte report filed with Committee Coordinator | 
| House | Apr 30, 2021 | Considered in formal meeting | 
| House | Apr 30, 2021 | Reported favorably w/o amendment(s) | 
| House | Apr 29, 2021 | Testimony taken/registration(s) recorded in committee | 
| House | Apr 29, 2021 | Left pending in committee | 
| House | Apr 29, 2021 | Scheduled for public hearing on . . . | 
| House | Apr 29, 2021 | Considered in public hearing | 
| House | Apr 19, 2021 | Referred to Homeland Security & Public Safety | 
| House | Apr 19, 2021 | Read first time | 
| Senate | Apr 15, 2021 | Rules suspended-Regular order of business | 
| House | Apr 15, 2021 | Received from the Senate | 
| Senate | Apr 15, 2021 | Reported engrossed | 
| Senate | Apr 15, 2021 | Record vote | 
| Senate | Apr 15, 2021 | Passed | 
| Senate | Apr 15, 2021 | Read 3rd time | 
| Senate | Apr 15, 2021 | Record vote | 
| Senate | Apr 15, 2021 | Three day rule suspended | 
| Senate | Apr 15, 2021 | Vote recorded in Journal | 
| Senate | Apr 15, 2021 | Read 2nd time & passed to engrossment | 
| Senate | Apr 15, 2021 | Vote recorded in Journal | 
| Senate | Apr 14, 2021 | Placed on intent calendar | 
| Senate | Apr 13, 2021 | Co-author authorized | 
| Senate | Apr 12, 2021 | Co-author authorized | 
| Senate | Apr 9, 2021 | Committee report printed and distributed | 
| Senate | Apr 9, 2021 | Reported favorably w/o amendments | 
| Senate | Apr 8, 2021 | Considered in public hearing | 
| Senate | Apr 8, 2021 | Testimony taken in committee | 
| Senate | Apr 8, 2021 | Scheduled for public hearing on . . . | 
| Senate | Mar 11, 2021 | Referred to State Affairs | 
| Senate | Mar 11, 2021 | Read first time | 
| Senate | Feb 1, 2021 | Filed | 
| Senate | Feb 1, 2021 | Received by the Secretary of the Senate | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 19, 2021 | state link | bill text | 
| Comm Sub | May 5, 2021 | state link | bill text | 
| Engrossed | Apr 15, 2021 | state link | bill text | 
| Comm Sub | Apr 9, 2021 | state link | bill text | 
| Introduced | Feb 1, 2021 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Three day rule suspended | 04/15/2021 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/15/2021 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 04/15/2021 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 04/15/2021 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1251 | 05/19/2021 | 144 | 2 | 1 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						