Passed Texas Firearm Legislation SB599
			
Legislation Overview
Title: Relating to the carrying or possession of a handgun by a district or county clerk and the issuance of a handgun license to a district or county clerk.
Subject: Courts: Courts--Judges: Courts--Personnel: Weapons
Description: Relating to the carrying or possession of a handgun by a district or county clerk and the issuance of a handgun license to a district or county clerk.
Session: 88th Legislature Regular Session
Last Action: Effective on 9/1/23
Last Action Date: June 18, 2023
Companion Bill: HB1648
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
8 sponsors: Brian Birdwell (R); Paul Bettencourt (R); Bryan Hughes (R); Charles Anderson (R); Angelia Orr (R); Ryan Guillen (D); Cody Harris (R); Frederick Frazier (R);
Percentage of Senate sponsoring bill: 26% (8 of 31)
History
| Chamber | Date | Action | 
| Jun 18, 2023 | Effective on 9/1/23 | |
| Jun 18, 2023 | Signed by the Governor | |
| May 25, 2023 | Sent to the Governor | |
| House | May 25, 2023 | Signed in the House | 
| Senate | May 24, 2023 | Signed in the Senate | 
| Senate | May 22, 2023 | Reported enrolled | 
| Senate | May 22, 2023 | House amendment(s) laid before the Senate | 
| Senate | May 22, 2023 | Record vote | 
| Senate | May 22, 2023 | Senate concurs in House amendment(s) | 
| Senate | May 22, 2023 | Read | 
| House | May 22, 2023 | Senate concurs in House amendment(s)-reported | 
| House | May 17, 2023 | Passed | 
| Senate | May 17, 2023 | House passage as amended reported | 
| House | May 17, 2023 | Statement(s) of vote recorded in Journal | 
| House | May 17, 2023 | Record vote RV#1769 | 
| House | May 17, 2023 | Read 3rd time | 
| House | May 16, 2023 | Read 2nd time | 
| House | May 16, 2023 | Passed to 3rd reading | 
| House | May 16, 2023 | Placed on General State Calendar | 
| House | May 12, 2023 | Considered in Calendars | 
| House | May 8, 2023 | Committee report sent to Calendars | 
| House | May 7, 2023 | Committee report distributed | 
| House | May 6, 2023 | Comte report filed with Committee Coordinator | 
| House | Apr 27, 2023 | Considered in formal meeting | 
| House | Apr 27, 2023 | Reported favorably as substituted | 
| House | Apr 27, 2023 | Committee substitute considered in committee | 
| House | Apr 27, 2023 | Vote reconsidered in committee | 
| House | Apr 20, 2023 | Considered in formal meeting | 
| House | Apr 20, 2023 | Reported favorably w/o amendment(s) | 
| House | Apr 18, 2023 | Left pending in committee | 
| House | Apr 18, 2023 | Scheduled for public hearing on . . . | 
| House | Apr 18, 2023 | Considered in public hearing | 
| House | Apr 18, 2023 | Testimony taken/registration(s) recorded in committee | 
| House | Apr 10, 2023 | Referred to Community Safety, Select | 
| House | Apr 10, 2023 | Read first time | 
| House | Mar 20, 2023 | Received from the Senate | 
| Senate | Mar 16, 2023 | Passed | 
| Senate | Mar 16, 2023 | Read 3rd time | 
| Senate | Mar 16, 2023 | Record vote | 
| Senate | Mar 16, 2023 | Three day rule suspended | 
| Senate | Mar 16, 2023 | Vote recorded in Journal | 
| Senate | Mar 16, 2023 | Read 2nd time & passed to engrossment | 
| Senate | Mar 16, 2023 | Rules suspended-Regular order of business | 
| Senate | Mar 16, 2023 | Vote recorded in Journal | 
| Senate | Mar 16, 2023 | Reported engrossed | 
| Senate | Mar 16, 2023 | Record vote | 
| Senate | Mar 15, 2023 | Co-author authorized | 
| Senate | Mar 15, 2023 | Placed on intent calendar | 
| Senate | Mar 8, 2023 | Co-author authorized | 
| Senate | Mar 1, 2023 | Recommended for local & uncontested calendar | 
| Senate | Mar 1, 2023 | Committee report printed and distributed | 
| Senate | Mar 1, 2023 | Reported favorably w/o amendments | 
| Senate | Feb 27, 2023 | Considered in public hearing | 
| Senate | Feb 27, 2023 | Vote taken in committee | 
| Senate | Feb 27, 2023 | Testimony taken in committee | 
| Senate | Feb 27, 2023 | Scheduled for public hearing on . . . | 
| Senate | Feb 17, 2023 | Referred to State Affairs | 
| Senate | Feb 17, 2023 | Read first time | 
| Senate | Jan 25, 2023 | Filed | 
| Senate | Jan 25, 2023 | Received by the Secretary of the Senate | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | May 22, 2023 | state link | bill text | 
| Comm Sub | May 7, 2023 | state link | bill text | 
| Engrossed | Mar 16, 2023 | state link | bill text | 
| Comm Sub | Mar 1, 2023 | state link | bill text | 
| Introduced | Jan 25, 2023 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Three day rule suspended | 03/16/2023 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 03/16/2023 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Three day rule suspended | 03/16/2023 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time | 03/16/2023 | 0 | 1 | 0 | 1 | No | 
| 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Read 3rd time RV#1769 | 05/17/2023 | 91 | 53 | 1 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate concurs in House amendment(s) | 05/22/2023 | 31 | 0 | 0 | 0 | Yes | 
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						