Proposed Utah Firearm Legislation HB0227

Legislation Overview
Title: Restricted Person Amendments
Subject: Law Enforcement and Criminal Justice: Public Safety: Weapons
Description: Restricted Person Amendments
Session: 2025 General Session
Last Action: House/ filed in House file for bills not passed
Last Action Date: March 7, 2025
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
2 sponsors: Verona Mauga (D); Stephanie Pitcher (D);
Percentage of House Of Representatives sponsoring bill: 3% (2 of 75)
History
| Chamber | Date | Action | 
| Senate | Mar 7, 2025 | Senate/ Rules to 2nd Reading Calendar in Senate 2nd Reading Calendar | 
| House | Mar 7, 2025 | House/ filed in House file for bills not passed | 
| House | Mar 7, 2025 | House/ received from Senate in Clerk of the House | 
| House | Mar 7, 2025 | Senate/ to House in Clerk of the House | 
| Senate | Mar 7, 2025 | Senate/ strike enacting clause in Senate Secretary | 
| Senate | Mar 5, 2025 | Senate/ committee report favorable in Senate Natural Resources, Agriculture, and Environment Committee | 
| Senate | Mar 5, 2025 | Senate/ 2nd Reading Calendar to Rules in Senate Rules Committee | 
| Senate | Mar 5, 2025 | Senate/ placed on 2nd Reading Calendar in Senate 2nd Reading Calendar | 
| Senate | Mar 4, 2025 | Senate Comm - Favorable Recommendation in Senate Natural Resources, Agriculture, and Environment Committee | 
| Senate | Feb 27, 2025 | Senate/ to standing committee in Senate Natural Resources, Agriculture, and Environment Committee | 
| Senate | Feb 26, 2025 | Senate/ 1st reading (Introduced) in Senate Rules Committee | 
| Senate | Feb 25, 2025 | House/ passed 3rd reading in Senate Secretary | 
| House | Feb 25, 2025 | House/ 3rd reading in House 3rd Reading Calendar for House bills | 
| Senate | Feb 25, 2025 | House/ to Senate in Senate Secretary | 
| Senate | Feb 25, 2025 | Senate/ received from House in Waiting for Introduction in the Senate | 
| House | Feb 19, 2025 | House/ committee report favorable in House Law Enforcement and Criminal Justice Committee | 
| House | Feb 19, 2025 | House/ 2nd reading in House 3rd Reading Calendar for House bills | 
| House | Feb 18, 2025 | House Comm - Favorable Recommendation in House Law Enforcement and Criminal Justice Committee | 
| House | Feb 14, 2025 | House Comm - Not Considered in House Law Enforcement and Criminal Justice Committee | 
| House | Feb 6, 2025 | House Comm - Held in House Law Enforcement and Criminal Justice Committee | 
| House | Jan 28, 2025 | Bill Substituted by Sponsor in House Rules Comm in House Rules Committee | 
| House | Jan 28, 2025 | House/ to standing committee in House Law Enforcement and Criminal Justice Committee | 
| House | Jan 21, 2025 | House/ received bill from Legislative Research in Clerk of the House | 
| House | Jan 21, 2025 | House/ 1st reading (Introduced) in House Rules Committee | 
| House | Jan 21, 2025 | House/ received fiscal note from Fiscal Analyst in Clerk of the House | 
| Jan 15, 2025 | Bill Numbered but not Distributed in Legislative Research and General Counsel | |
| Jan 15, 2025 | Numbered Bill Publicly Distributed in Legislative Research and General Counsel | 
Texts
| Type | Date | State Link | Text | 
| Substitute | Jan 23, 2025 | state link | bill text | 
| Introduced | Jan 15, 2025 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| House Comm - Held | 02/6/2025 | 10 | 0 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House Comm - Favorable Recommendation | 02/18/2025 | 7 | 0 | 0 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| House/ passed 3rd reading | 02/25/2025 | 44 | 20 | 0 | 11 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Senate Comm - Favorable Recommendation | 03/4/2025 | 3 | 0 | 0 | 4 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						