Proposed Virginia Firearm Legislation HB2235

Legislation Overview
Title: Firearms; increases penalties for use, display, or discharge during commission of certain felonies.
Subject: Crimes and Offenses Generally: Weapons
Description: Use, display, or discharge of firearm in committing felony. Increases (exclusively mandatory minimum) penalties for use or display of a firearm during the commission of certain felonies from three to four years for a first offense and from five to six years for a second or subsequent offense.
Session: 2013 Regular Session
Last Action: Failed to pass in House
Last Action Date: February 23, 2013
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
1 sponsors: L. Scott Lingamfelter;
Percentage of House of Delegates sponsoring bill: 1% (1 of 100)
History
| Chamber | Date | Action | 
| House | Feb 23, 2013 | Failed to pass in House | 
| House | Feb 23, 2013 | No further action taken | 
| House | Feb 21, 2013 | Conferees appointed by House | 
| Senate | Feb 21, 2013 | Senators: Garrett, McDougle, Stuart | 
| Senate | Feb 21, 2013 | Conferees appointed by Senate | 
| House | Feb 21, 2013 | House acceded to request | 
| Senate | Feb 21, 2013 | Senate requested conference committee | 
| Senate | Feb 21, 2013 | Senate insisted on amendment (38-Y 0-N) | 
| House | Feb 21, 2013 | Delegates: Lingamfelter, Merricks, Surovell | 
| House | Feb 21, 2013 | VOTE: REJECTED (0-Y 98-N) | 
| House | Feb 21, 2013 | Senate amendment rejected by House (0-Y 98-N) | 
| Senate | Feb 20, 2013 | Read third time | 
| House | Feb 20, 2013 | Placed on Calendar | 
| Senate | Feb 20, 2013 | Passed Senate with amendment (40-Y 0-N) | 
| Senate | Feb 20, 2013 | Engrossed by Senate as amended | 
| Senate | Feb 20, 2013 | Committee amendment agreed to | 
| Senate | Feb 20, 2013 | Reading of amendment waived | 
| Senate | Feb 19, 2013 | Constitutional reading dispensed (40-Y 0-N) | 
| Senate | Feb 18, 2013 | Reported from Finance with amendment (15-Y 0-N) | 
| Senate | Feb 13, 2013 | Rereferred to Finance | 
| Senate | Feb 13, 2013 | Reported from Courts of Justice (14-Y 0-N) | 
| Senate | Feb 6, 2013 | Constitutional reading dispensed | 
| Senate | Feb 6, 2013 | Referred to Committee for Courts of Justice | 
| House | Feb 5, 2013 | VOTE: BLOCK VOTE PASSAGE (100-Y 0-N) | 
| House | Feb 5, 2013 | Read third time and passed House BLOCK VOTE (100-Y 0-N) | 
| House | Feb 4, 2013 | Committee substitute agreed to 13104019D-H1 | 
| House | Feb 4, 2013 | Engrossed by House - committee substitute HB2235H1 | 
| House | Feb 4, 2013 | Read second time | 
| House | Feb 2, 2013 | Read first time | 
| House | Feb 1, 2013 | Reported from Appropriations (22-Y 0-N) | 
| House | Jan 31, 2013 | Subcommittee recommends reporting (7-Y 0-N) | 
| House | Jan 29, 2013 | Assigned App. sub: Public Safety | 
| House | Jan 25, 2013 | Committee substitute printed 13104019D-H1 | 
| House | Jan 25, 2013 | Referred to Committee on Appropriations | 
| House | Jan 25, 2013 | Reported from Courts of Justice with substitute (18-Y 0-N) | 
| House | Jan 23, 2013 | Subcommittee recommends reporting with amendment(s) (9-Y 0-N) | 
| House | Jan 23, 2013 | Subcommittee recommends referring to Committee on Appropriations | 
| House | Jan 23, 2013 | Assigned Courts sub: #1 Criminal | 
| House | Jan 13, 2013 | Referred to Committee for Courts of Justice | 
| House | Jan 13, 2013 | Presented and ordered printed 13100098D | 
Texts
| Type | Date | State Link | Text | 
| Comm Sub | Jan 25, 2013 | state link | bill text | 
| Introduced | Jan 13, 2013 | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| There are no amendments to this bill at this time | |||||
Votes - Click on description to view vote roll call
House: Subcommittee recommends reporting with amendment(s) (9-Y 0-N)
House: Reported from Courts of Justice with substitute (18-Y 0-N)
House: Subcommittee recommends reporting (7-Y 0-N)
House: Reported from Appropriations (22-Y 0-N)
House: VOTE: BLOCK VOTE PASSAGE (100-Y 0-N)
Senate: Reported from Courts of Justice (14-Y 0-N)
Senate: Reported from Finance with amendment (15-Y 0-N)
Senate: Constitutional reading dispensed (40-Y 0-N)
Senate: Passed Senate with amendment (40-Y 0-N)
House: VOTE: REJECTED (0-Y 98-N)
Senate: Senate insisted on amendment (38-Y 0-N)
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						