Passed West Virginia Firearm Legislation SB10
			
Legislation Overview
Title: Campus Self-Defense Act
Subject: Education (Higher)
Description: Campus Self-Defense Act
Session: 2023 Regular Session
Last Action: Chapter 174, Acts, Regular Session, 2023
Last Action Date: May 1, 2023
Sponsors
Note: the first sponsor listed is normally the primary sponsor. If a sponsor's name is a hyperlink you can click on it to 'follow the money'.
17 sponsors: Rupert Phillips (R); Robert Karnes (R); Patrick Martin (R); Mark Maynard (R); Eric Tarr (R); Amy Nichole Grady (R); Jay Taylor (R); Rollan Roberts (R); Randy Smith (R); Patricia Rucker (R); Bill Hamilton (R); Jason Barrett (R); Jack Woodrum (R); Mark Hunt (D); Mike Azinger (R); Mike Stuart (R); Vince Deeds (R);
Percentage of Senate sponsoring bill: 50% (17 of 34)
History
| Chamber | Date | Action | 
| Senate | May 1, 2023 | Chapter 174, Acts, Regular Session, 2023 | 
| House | Mar 2, 2023 | Approved by Governor 3/1/2023 - House Journal | 
| Senate | Mar 1, 2023 | Approved by Governor 3/1/2023 | 
| House | Feb 27, 2023 | To Governor 2/24/2023 - House Journal | 
| Senate | Feb 24, 2023 | To Governor 2/24/2023 | 
| Senate | Feb 22, 2023 | House Message received | 
| House | Feb 21, 2023 | Read 3rd time | 
| House | Feb 21, 2023 | Completed legislative action | 
| House | Feb 21, 2023 | Communicated to Senate | 
| House | Feb 21, 2023 | Effective from passage (Roll No. 193) | 
| House | Feb 21, 2023 | Passed House (Roll No. 192) | 
| House | Feb 21, 2023 | On 3rd reading, Special Calendar | 
| House | Feb 20, 2023 | Read 2nd time | 
| House | Feb 20, 2023 | Amendment rejected (Voice vote) | 
| House | Feb 20, 2023 | Amendment rejected (Voice vote) | 
| House | Feb 20, 2023 | On 2nd reading, Special Calendar | 
| House | Feb 17, 2023 | On 1st reading, Special Calendar | 
| House | Feb 17, 2023 | Read 1st time | 
| House | Feb 16, 2023 | Do pass | 
| House | Jan 25, 2023 | To House Judiciary | 
| House | Jan 25, 2023 | To Judiciary | 
| House | Jan 25, 2023 | Introduced in House | 
| Senate | Jan 24, 2023 | Read 3rd time | 
| Senate | Jan 24, 2023 | On 3rd reading | 
| Senate | Jan 24, 2023 | Ordered to House | 
| Senate | Jan 24, 2023 | Effective from passage (Roll No. 63) | 
| Senate | Jan 24, 2023 | Passed Senate (Roll No. 63) | 
| Senate | Jan 23, 2023 | Read 2nd time | 
| Senate | Jan 23, 2023 | On 2nd reading | 
| Senate | Jan 20, 2023 | Read 1st time | 
| Senate | Jan 20, 2023 | On 1st reading | 
| Senate | Jan 19, 2023 | Committee substitute reported | 
| Senate | Jan 11, 2023 | To Judiciary | 
| Senate | Jan 11, 2023 | To Judiciary | 
| Senate | Jan 11, 2023 | Introduced in Senate | 
| Senate | Jan 11, 2023 | Filed for introduction | 
Texts
| Type | Date | State Link | Text | 
| Enrolled | not available | state link | bill text | 
| Comm Sub | not available | state link | bill text | 
| Introduced | not available | state link | bill text | 
Amendments
| Title | Description | Date | State Link | Text | Adopted | 
| sb10 hfa hansen _ walker 2-20 | sb10 hfa hansen _ walker 2-20 | Feb 20, 2023 | State Link | amendment text | No | 
| sb10 hfa hansen _ walker 2-20 rejected | sb10 hfa hansen _ walker 2-20 rejected | Feb 20, 2023 | State Link | amendment text | No | 
| sb10 hfa hornbuckle _ walker 2-20 | sb10 hfa hornbuckle _ walker 2-20 | Feb 20, 2023 | State Link | amendment text | No | 
| sb10 hfa hornbuckle _ walker 2-20 rejected | sb10 hfa hornbuckle _ walker 2-20 rejected | Feb 20, 2023 | State Link | amendment text | No | 
Votes - Click on description to view vote roll call
| Description | Vote Date | Yea Votes | Nay Votes | No Votes | Absent | Passed | 
| Passed Senate (Roll No. 63) | 01/24/2023 | 29 | 4 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Effective from passage (Roll No. 63) | 01/24/2023 | 29 | 4 | 0 | 1 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Passed House (Roll No. 192) | 02/21/2023 | 84 | 13 | 0 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
| Effective from passage (Roll No. 193) | 02/21/2023 | 84 | 13 | 0 | 3 | Yes | 
| 
 
 
 | ||||||
| resort votes by: party yeas nays name | ||||||
Link: link to state bill page

 
				 
				 
				 
 
		 
						 
						 
						